There are total 31 ATM booths of Dutch-Bangla Bank Limited situated at Khulna district in Bangladesh. Following table of all ATMs in Khulna will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
Boyra FT | Shahanaj Complex, 100A Boyra Bus Stand, Boyra Bazar, Khulna | Boyra |
Daulatpur | 450 Khan A Sabur Road, Daulatpur Bus Stand, Daulatpur, Khulna | Daulatpur |
Daulatpur FT | 718 Khan A Sabur Road, Daulatpur, Khulna 9100 | Daulatpur |
KDA Avenue | 34 KDA Avenue, Khulna | Daulatput |
Fultala FT | Jobaida Mansion, Jamira Road, Fultala Bazar, Khulna | Fultala |
Gallamari | 233 Sher-e-Bangla Road, Gallamari, Khulna | Gallamari |
Khulna University | Khulna University, Sher-e-Bangla Road, Khulna 9208 | Gallamari |
Nirala FT | 275 Sher-e-Bangla Road, Nirala, Khulna | Gallamari |
Khalishpur | Plot No. 2, Road 18, Housing State, Khalishpur, Khulna | Khalishpur |
Khalishpur FT | A/14 North Zone Power House Gate, BIDC Road, Khalishpur, Khulna | Khalishpur |
Iqbal Road | 107 Sir Iqbal Road, Khulna | Khulna Sadar |
KD Ghose Road | Cha-110, KCC Super Market, KD Ghose Road, Khulna | Khulna Sadar |
Khan A Sabur Road | Jinna Mosque Market, Khan A Sabur Road, Khulna | Khulna Sadar |
Khan A Sabur Road FT | Picture Palace, 58 Khan A Sabur Road, Khulna 9100 | Khulna Sadar |
Khulna Club | 26 Khan A Sabur Road, Opposite of Khulna Club, Khulna | Khulna Sadar |
Khulna Medical | Khulna Medical College , Khulna Sadar, Khulna | Khulna Sadar |
Khulna Railway | Khulna Railway Station, Khulna | Khulna Sadar |
Old Jessore Road | 39 Old Jessore Road, Custom House, Khulna | Khulna Sadar |
Sena Kalyan Bhaban | Sena Kalyan Bhaban, 1 KDA Avenue, Khulna | Khulna Sadar |
South Central Road FT | 9 South Central Road, Khulna | Khulna Sadar |
Moylapota More | 335 Sher-e-Bangla Road, Moylapota More, Khulna | Moylapota More |
Shere Bangla Road | 45 Sher-e-Bangla Road, Amtala More, Khulna | Moylapota More |
Royal More | Khan Jahan Ali Road, Hotel Royal More, Khulna | Royal More |
Khan Jahanali Road | 12-13 Khan Jahan Ali Road, Khulna | Rupsha |
Khulna Br | R Amin Trade Center, Holding No. 17, KDA Avenue, Khulna | Rupsha |
Rupsha FT | 145 Khan Jahan Ali Road, Rupsha, Khulna 9100 | Rupsha |
Rupsha Strand Road | 82 Rupsha Strand Road, Natun Bazar, Khulna | Rupsha |
Khan Jahanali Road FT | 349 Khan Jahan Ali Road, Sonadanga, Khulna | Sonadanga |
PTI More | 234 Khan Jahan Ali Road, PTI More, Khulna | Sonadanga |
Sonadanga Bus Stand | Sonadanga Bus Stand, Khalishpur Housing, Khulna | Sonadanga |
KUET | Khulna University of Engineering & Technology (KUET), Teligati, Khulna 9203 | Teligati |
Dutch-Bangla Bank started operation is Bangladesh's first joint venture bank. The bank was an effort by local shareholders spearheaded by M Sahabuddin Ahmed (founder chairman) and the Dutch company FMO. From the onset, the focus of the bank has been financing high-growth manufacturing industries in Bangladesh. The rationale being that the manufacturing sector exports Bangladeshi products worldwide. Thereby financing and concentrating on this sector allows Bangladesh to achieve the desired growth. Dutch Bangla Bank other focus is Corporate Social Responsibility (CSR). Even though CSR is now a cliche, Dutch Bangla Bank is the pioneer in this sector and termed the contribution simply as 'social responsibility'. Due to its investment in this sector, Dutch Bangla Bank has become one of the largest donors and the largest bank donor in Bangladesh. The bank has won numerous international awards because of its unique approach as a socially conscious bank. Dutch Bangla Bank was the first bank in Bangladesh to be fully automated.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |