The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 67 branch routing numbers of Bangladesh Small Industries and Commerce Bank Limited situated in 31 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Districts | Branch Names | Routing No. |
---|---|---|
Bagerhat | Chitalmari Branch | 055010229 |
Bagerhat | Fakirhat Branch | 055010461 |
Barisal | Barisal Branch | 055060282 |
Bogra | Bogra Branch | 055100371 |
Chandpur | Chandpur Branch | 055130312 |
Chapai Nawabganj | Chapai Nawabganj Branch | 055700250 |
Chittagong | Agrabad Branch | 055150134 |
Chittagong | Asadganj Branch | 055150589 |
Chittagong | Chittagong EPZ Branch | 055151575 |
Chittagong | Dewanhat Branch | 055152440 |
Chittagong | Dohazari Branch | 055152561 |
Chittagong | Jorarganj Branch | 055153610 |
Chittagong | Jubilee Road Branch | 055153649 |
Chittagong | Khatunganj Branch | 055154277 |
Chittagong | Pahartoli Branch | 055155926 |
Chittagong | Patherhat Branch | 055156138 |
Chittagong | Sholoshahar Branch | 055157337 |
Comilla | Comilla Branch | 055191151 |
Cox's Bazar | Cox's Bazar Branch | 055220251 |
Dhaka | Babubazar Branch | 055270551 |
Dhaka | Banani Branch | 055260437 |
Dhaka | Bangshal Branch | 055270885 |
Dhaka | Bashundhara Branch | 055260558 |
Dhaka | Dhaka Cantonment Branch | 055260732 |
Dhaka | Dhanmodi Branch | 055261186 |
Dhaka | Dilkusha Branch | 055271905 |
Dhaka | Gulshan Branch | 055261728 |
Dhaka | Islampur Branch | 055272988 |
Dhaka | Karwan Bazar Branch | 055262530 |
Dhaka | Keraniganj Branch | 055273640 |
Dhaka | Main Branch | 055271789 |
Dhaka | Matuail Branch | 055274007 |
Dhaka | Mirpur Branch | 055262985 |
Dhaka | Moulvibazar Branch | 055274423 |
Dhaka | Savar Branch | 055264091 |
Dhaka | Shantinagar Branch | 055276342 |
Dhaka | Shyamoli Branch | 055264309 |
Dhaka | Uttara Branch | 055264633 |
Faridpur | Faridpur Branch | 055290528 |
Gazipur | Gazipur Chowrasta Branch | 055330554 |
Gazipur | Mawna Branch | 055331003 |
Gopalganj | Kotalipara Branch | 055350671 |
Gopalganj | Tungipara Branch | 055351096 |
Habiganj | Mirpur Bazar Branch | 055360137 |
Jessore | Jessore Branch | 055410940 |
Jessore | Jhikargacha Branch | 055411099 |
Jhenaidah | Jhenaidah Branch | 055440644 |
Khulna | KDA Avenue Branch | 055471400 |
Khulna | Khulna Branch | 055471547 |
Kushtia | Kushtia Branch | 055500942 |
Moulvibazar | Chowmuhana Branch | 055580375 |
Mymensingh | Ishwarganj Branch | 055611181 |
Mymensingh | Mymensingh Branch | 055611752 |
Narayanganj | Tanbazar Branch | 055671789 |
Narsingdi | Madhabdi Branch | 055680688 |
Narsingdi | Narsingdi Branch | 055680859 |
Natore | Natore Branch | 055691093 |
Nilphamari | Saidpur Branch | 055730796 |
Patuakhali | Mohipur Branch | 055780854 |
Pirojpur | Mathbaria Branch | 055790523 |
Rajshahi | Rajshahi Branch | 055811936 |
Rangpur | Rangpur Branch | 055851459 |
Satkhira | Satkhira Branch | 055871097 |
Sirajganj | Belkuchi Branch | 055880220 |
Sylhet | Sonarpara Branch | 055913450 |
Sylhet | Zindabazar Branch | 055914154 |
Tangail | Elenga Branch | 055930820 |
BASIC Bank Limited (Bangladesh Small Industries and Commerce Bank Limited) registered under the Companies Act 1913 on the 2nd of August, 1988, started its operations from the 21st of January ,1989. It is governed by the Banking Companies Act 1991. The Bank was established as the policy makers of the country felt the urgency for a bank in the private sector for financing small scale Industries (SSIs). At the outset, the Bank started as a joint venture enterprise of the BCC Foundation with 70 percent shares and the Government of Bangladesh (GOB) with the remaining 30 percent shares. The BCC Foundation being nonfunctional following the closure of the BCCI, the Government of Bangladesh took over 100 percent ownership of the bank on 4th June 1992. Thus the Bank is state-owned. However, the Bank is not nationalized; it operates like a private bank as before.