The Foreign-Exchange Rate, Forex Rate, or Exchange Rate specifies the value of one currency in terms of other currency. Each bank in Bangladesh has its own Bangladeshi Taka (BDT) Exchange Rate, which updates daily. To get updated with their Bangladeshi Taka (BDT) Exchange Rate, one needs to visit each website, which is time-consuming. To save your time and efforts, we are showing important currency rates from the respected bank's website so that you can have a glance.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.80 |
Euro (EUR) | 97.04 |
British Pound (GBP) | 113.84 |
Australian Dollar (AUD) | 61.52 |
Canadian Dollar (CAD) | 67.43 |
Swiss Franc (CHF) | 93.13 |
Japanese Yen (JPY) | 0.75 |
Saudi Arabian Riyal (SAR) | 22.87 |
Indian Rupee (INR) | 1.13 |
Thai Baht (THB) | 2.56 |
Qatari Rial (QAR) | 23.57 |
Singapore Dollar (SGD) | 62.74 |
Chinese Yuan Renminbi (CNY) | 13.48 |
Emirati Dirham (AED) | 23.36 |
Malaysian Ringgit (MYR) | 20.37 |
Kuwaiti Dinar (KWD) | 283.23 |
New Zealand Dollar (NZD) | 57.96 |
Hong Kong Dollar (HKD) | 10.99 |
Swedish Krona (SEK) | 9.43 |
Turkish Lira (TRY) | 6.20 |
* Last updates: Dec 13, 2021 at 18:00.