The bank routing number is a nine-digit identification number assigned to financial institutions and this number identifies the specific financial institution upon which a payment is drawn. This very special unique code is generated with the combination of 3 digits bank code, 2 digits district code, 3 digits branch code and at last 1 check digit. This number is also printed on the bottom-left of your bank cheque pages.
There are total 101 branch routing numbers of Mutual Trust Bank Limited situated in 33 districts in Bangladesh. Here is a list of all routing numbers listed firstly by district names and secondly by branch names alphabetically.
Districts | Branch Names | Routing No. |
---|---|---|
Barisal | Gournadi Branch | 145060826 |
Bogra | Bogra Branch | 145100373 |
Brahmanbaria | Brahmanbaria Branch | 145120432 |
Chittagong | Abu Torab Bazar Branch | 145150107 |
Chittagong | Agrabad Branch | 145150136 |
Chittagong | Alankar More Branch | 145150149 |
Chittagong | Amanbazar Branch | 145150257 |
Chittagong | CDA Avenue Branch | 145151485 |
Chittagong | Chittagong Medical College Branch | 145152026 |
Chittagong | Jubilee Road Branch | 145153641 |
Chittagong | Kalurghat IA Branch | 145150273 |
Chittagong | Karnaphuli EPZ Branch | 145154079 |
Chittagong | Keranirhat Branch | 145157863 |
Chittagong | Khatunganj Branch | 145154279 |
Chittagong | Muradpur Branch | 145155328 |
Chittagong | Nazirhat Branch | 145155599 |
Chittagong | Nazumiah Hat SME Branch | 145155636 |
Chittagong | Oxygen More Branch | 145155878 |
Comilla | Comilla Branch | 145191153 |
Comilla | Dhorkora Bazar Branch | 145191795 |
Comilla | Kadair Bazar Branch | 145190217 |
Comilla | Laksam SME Branch | 145192723 |
Comilla | Ramchandrapur Bazar SME Branch | 145193656 |
Cox's Bazar | Chakaria Branch | 145220161 |
Cox's Bazar | Cox's Bazar Branch | 145220253 |
Dhaka | Aganagar Branch | 145270137 |
Dhaka | Ashulia Branch | 145260226 |
Dhaka | Babubazar Branch | 145270553 |
Dhaka | Banani Branch | 145260439 |
Dhaka | Baraipara Branch | 145260413 |
Dhaka | Baridhara Branch | 145260521 |
Dhaka | Bashundhara Branch | 145260550 |
Dhaka | Bashundhara City Branch | 145260589 |
Dhaka | Chawk Moghaltuli Branch | 145271307 |
Dhaka | Corporate Branch | 145264851 |
Dhaka | Dhanmondi Branch | 145261188 |
Dhaka | Dholaikhal Branch | 145271844 |
Dhaka | Dilkusha Branch | 145271907 |
Dhaka | Donia Branch | 145276315 |
Dhaka | Dumni Branch | 145260363 |
Dhaka | Elephant Road Branch | 145261333 |
Dhaka | Fulbaria Branch | 145272380 |
Dhaka | Gulshan Branch | 145261720 |
Dhaka | Hasnabad SME Branch | 145272580 |
Dhaka | Kakrail Branch | 145273376 |
Dhaka | Kamrangirchar Branch | 145273589 |
Dhaka | Mirpur Branch | 145262987 |
Dhaka | Mohammadpur Branch | 145263281 |
Dhaka | MTB Tower Branch | 145270232 |
Dhaka | Pallabi Branch | 145263586 |
Dhaka | Panthapath Branch | 145263610 |
Dhaka | Pragati Sarani Branch | 145263702 |
Dhaka | Principal Branch | 145275358 |
Dhaka | Sarulia Bazar SME Branch | 145276052 |
Dhaka | Savar Branch | 145264093 |
Dhaka | Shah Mokhdum Avenue Branch | 145264222 |
Dhaka | Tejgaon Branch | 145264480 |
Dhaka | Uttara Model Town Branch | 145264693 |
Dinajpur | Dinajpur Branch | 145280677 |
Feni | Dagonbhuiyan SME Branch | 145300373 |
Feni | Feni Branch | 145300528 |
Gaibandha | Gobindaganj Branch | 145320582 |
Gazipur | Bormi Branch | 145330280 |
Gazipur | Chandra Branch | 145330406 |
Gazipur | Gazipur Branch | 145330527 |
Gazipur | Kaliganj SME Branch | 145330822 |
Gazipur | Kapasia Branch | 145330880 |
Gazipur | Monipur Bazar Branch | 145330143 |
Gazipur | Tongi Branch | 145331634 |
Habiganj | Habiganj Branch | 145360618 |
Jessore | Jessore Branch | 145410942 |
Joypurhat | Joypurhat Branch | 145380401 |
Khulna | Khulna Branch | 145471549 |
Kushtia | Kushtia Branch | 145500944 |
Lakshmipur | Haiderganj SME Branch | 145510521 |
Lakshmipur | Raipur Branch | 145510976 |
Madaripur | Madaripur Branch | 145540409 |
Moulvibazar | Moulvibazar Branch | 145581189 |
Munshiganj | Sreenagar Branch | 145591429 |
Mymensingh | Gafargaon SME Branch | 145611017 |
Mymensingh | Jamirdia Masterbari Branch | 145611462 |
Mymensingh | Mymensingh Branch | 145611754 |
Naogaon | Naogaon Branch | 145641182 |
Narayanganj | Meghna Branch | 145672869 |
Narayanganj | Narayanganj Branch | 145671181 |
Narayanganj | Narayanganj BSCIC Branch | 145670232 |
Narayanganj | Sonargaon Branch | 145671699 |
Noakhali | Khilpara Branch | 145751456 |
Pabna | Ishwardi SME Branch | 145761220 |
Pabna | Pabna Branch | 145761783 |
Rajshahi | Rajshahi Branch | 145811938 |
Rangpur | Rangpur Branch | 145851451 |
Shariatpur | Naria SME Branch | 145860592 |
Sirajganj | Belkuchi SME Branch | 145880235 |
Sirajganj | Sirajganj Branch | 145881876 |
Sunamganj | Syedpur SME Branch | 145901198 |
Sylhet | Shah Paran Gate Branch | 145913131 |
Sylhet | Sylhet Branch | 145913557 |
Tangail | Dhanbari SME Branch | 145930680 |
Tangail | Tangail Branch | 145932291 |
Thakurgaon | Thakurgaon Branch | 145940975 |
Mutual Trust Bank Limited was incorporated as a Public Limited Company in 1999, under the Companies Act 1994. It aspires to be the most admired financial institution in the country, recognized as a dynamic, innovative and client focused company, that offers an array of products and services in the search for excellence and to create an impressive economic value.