There are total 20 branches of Bangladesh Small Industries and Commerce Bank Limited situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Babubazar | Hajee Yusuf Mansion, 56 Mitford Road, Babubazar, Dhaka 1100 | Hajee Yusuf Mansion, 56 Mitford Road, Babubazar, Dhaka 1100 |
Banani | 6 Kemal Ataturk Avenue, Banani, Dhaka 1213 | 6 Kemal Ataturk Avenue, Banani, Dhaka 1213 |
Bangshal | 230 North South Road, Bangshal, Dhaka 1100 | 230 North South Road, Bangshal, Dhaka 1100 |
Bashundhara | Plot 13, Block A, Main Road, Bashundhara R/A, Dhaka 1229 | Plot 13, Block A, Main Road, Bashundhara R/A, Dhaka 1229 |
Corporate | Sena Kalyan Bhaban, 195 Motijheel C/A, Dhaka 1000 | Sena Kalyan Bhaban, 195 Motijheel C/A, Dhaka 1000 |
Dhaka Cantonment | CB 211/4, VIP Road, Kochukhet, Bhashantek, Dhaka Cantonment, Dhaka 1206 | CB 211/4, VIP Road, Kochukhet, Bhashantek, Dhaka Cantonment, Dhaka 1206 |
Dhanmodi | Manna's Tower, Hosue 54, Road 4/A, Satmasjid Road, Dhanmodi R/A, Dhaka 1209 | Manna's Tower, Hosue 54, Road 4/A, Satmasjid Road, Dhanmodi R/A, Dhaka 1209 |
Dilkusha | 14 Dilkusha C/A, Dhaka 1000 | 14 Dilkusha C/A, Dhaka 1000 |
Gulshan | Ridge Park, Crystal Palace, Road 140, Gulshan South Avenue, Gulshan 1, Dhaka 1212 | Ridge Park, Crystal Palace, Road 140, Gulshan South Avenue, Gulshan 1, Dhaka 1212 |
Islampur | 6-7 Islampur Road, Dhaka 1100 | 6-7 Islampur Road, Dhaka 1100 |
Karwan Bazar | Latif Tower, 47 Karwan Bazar, Dhaka 1215 | Latif Tower, 47 Karwan Bazar, Dhaka 1215 |
Keraniganj | Century City Complex, Shaheed Delwar Hossain Road, East Aganagar, South Keraniganj, Dhaka | Century City Complex, Shaheed Delwar Hossain Road, East Aganagar, South Keraniganj, Dhaka |
Main | Bana Shilpa Bhaban, 73 Motijheel C/A, Dhaka 1000 | Bana Shilpa Bhaban, 73 Motijheel C/A, Dhaka 1000 |
Matuail | Asiatic Shopping Mall Complex, Mominbagh Chowrasta, Matuail, Demra, Dhaka | Asiatic Shopping Mall Complex, Mominbagh Chowrasta, Matuail, Demra, Dhaka |
Mirpur | BSCIC Electronics Complex, Industrial Plot 1/1, Section 7, Avenue 4, Road 3, Pallabi, Dhaka 1221 | BSCIC Electronics Complex, Industrial Plot 1/1, Section 7, Avenue 4, Road 3, Pallabi, Dhaka 1221 |
Moulvibazar | Gulbadan Market, 4 Moulvibazar, Dhaka 1211 | Gulbadan Market, 4 Moulvibazar, Dhaka 1211 |
Savar | Savar New Market, Holding 3, Ward 7, Savar, Dhaka 1340 | Savar New Market, Holding 3, Ward 7, Savar, Dhaka 1340 |
Shantinagar | Concord Grand, 169/1 Shantinagar Road, Dhaka 1217 | Concord Grand, 169/1 Shantinagar Road, Dhaka 1217 |
Shyamoli | House 24/1, Block B, Mohammadpur Housing Estate, Ring Road, Shyamoli, Dhaka 1207 | House 24/1, Block B, Mohammadpur Housing Estate, Ring Road, Shyamoli, Dhaka 1207 |
Uttara | Plot 67/A, Rabindra Sarani, Sector 7, Uttara Model Town, Dhaka 1230 | Plot 67/A, Rabindra Sarani, Sector 7, Uttara Model Town, Dhaka 1230 |
BASIC Bank Limited (Bangladesh Small Industries and Commerce Bank Limited) registered under the Companies Act 1913 on the 2nd of August, 1988, started its operations from the 21st of January ,1989. It is governed by the Banking Companies Act 1991. The Bank was established as the policy makers of the country felt the urgency for a bank in the private sector for financing small scale Industries (SSIs). At the outset, the Bank started as a joint venture enterprise of the BCC Foundation with 70 percent shares and the Government of Bangladesh (GOB) with the remaining 30 percent shares. The BCC Foundation being nonfunctional following the closure of the BCCI, the Government of Bangladesh took over 100 percent ownership of the bank on 4th June 1992. Thus the Bank is state-owned. However, the Bank is not nationalized; it operates like a private bank as before.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |