There are total 33 ATM booths of Trust Bank Limited situated at Chittagong district in Bangladesh. Following table of all ATMs in Chittagong will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
Agrabad Br | Rafiq Tower, 92 Agrabad, Chittagong | Agrabad |
Agrabad Br 2 | KN Tower, Badamtoli More, Chittagong | Agrabad |
Badamtoli More | KN Tower, Agrabad Access Rd, Badamtoli More, Chittagong | Agrabad |
Chittagong Naval Base Br | BNC, Isha Khan, Naval Base Anchor Building, Patenga, Chittagong | Bandar |
Coast Guard East Zone | Bangladesh Coast Guard, East Zone, Fishery Harbour, Chittagong | Bandar |
Naval Base Chittagong | Naval Head Quarter ATM, Potenga, Chittagong | Bandar |
Naval Base Dockyard Gate | BN Dockyard Gate Naval Base, Patenga, Chittagong | Bandar |
Patenga Naval Academy | Bangladesh Naval Academy, Patenga, Chittagong | Bandar |
RAB 7 | Rapid Action Battalion 7, Patenga, Chittagong | Bandar |
BAF Base Zahurul Haque | BAF Base Zahurul Haque, Banshkhali, Chittagong | Banshkhali |
Radisson Bay View | Radisson Bay View ATM Booth, Bayazid Bostami, Chittagong | Bayazid Bostami |
26 BIR | 26 BIR, Chittagong Cantonment, Chittagong | Chittagong Cantonment |
BMA | Bangladesh Military Academy (BMA), Chittagong Cantonment, Chittagong | Chittagong Cantonment |
Chittagong Cantonment Br | Chittagong Cantonment, Chittagong | Chittagong Cantonment |
Chittagong Cantonment Br 2 | BSD, Chittagong Cantonment, Chittagong | Chittagong Cantonment |
Chittagong Cantt FIU Br | FIU, Chittagong Cantonment, Chittagong | Chittagong Cantonment |
Chittagong DOHS | Chittagong DOHS, Chittagong Cantonment, Chittagong | Chittagong Cantonment |
East Bengal Regimental Centre | East Bengal Regimental Centre (Tiger Canteen), Chittagong Cantonment, Chittagong | Chittagong Cantonment |
Hotel Bab-e-Madina | Hotel Bab-e-Madina, 1 Kabi Nazrul Islam Road, Kotwali More, Chittagong | Chittagong Sadar |
Dampara Army Camp | Head Quarter, Dampara Army Camp, Chittagong | Dampara |
19 ECB Double Mooring Army Camp | 19 ECB Double Mooring Army Camp, Halishahar, Chittagong | Halishahar |
Artillery Centre School Gate | Artillery Centre & School Gate, Halishahar, Chittagong | Halishahar |
Halishahar ACS | AC&S, Halishahar, Chittagong | Halishahar |
Halishahar Br | 230/A, Block-G, Road 4, Barapool, Halishahar, Chittagong | Halishahar |
Khatunganj Br | Mohammadi Tower, 205 Main Road, Khatunganj, Chittagong | Khatunganj |
Kadamtali | Kadamtali, Kotwali, Chittagong | Kotwali |
CDA Avenue Br | Elite House, 1827 CDA Avenue, Chittagong | Nasirabad |
NB Sailors Colony 1 | Sailor's Colony, Gate 1, Naval Base, Patenga, Chittagong | Patenga |
NB Sailors Colony 2 | Sailor's Colony, Gate 2, Naval Base, Patenga, Chittagong | Patenga |
Faujdarhat Cadet College | Faujdarhat Cadet College, Salimpur, Chittagong | Salimpur |
BMA Bhatiary | BMA Bhatiary, Chittagong Cantonment, Bhatiary, Sitakunda, Chittagong | Sitakunda |
BNS Bhatiary | BNS Bhatiary, Madam Bibir Hat, Bhatiary, Sitakunda, Chittagong | Sitakunda |
Chittagong Cantt BMA2 | Adjacent to Cadet Battalion, BMA, Bhatiary, Chittagong | Sitakunda |
Trust Bank Limited is one of the leading private commercial banks having a spread network of 91 branches, 7 SME centers, 152 ATM Booths and 65 POS in 55 Branches across Bangladesh and plans to open more branches to cover the important commercial areas at major cities in Bangladesh. The bank, sponsored by the Army Welfare Trust (AWT), is first of its kind in the country. With a wide range of modern corporate and consumer financial products, Trust Bank has been operating in Bangladesh since 1999 and has achieved public confidence as a sound and stable bank. Trust Bank is a customer oriented financial institution. It remains dedicated to meet up with the ever growing expectations of the customer because at Trust Bank, customer is always at the center.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |