There are total 25 branches of Sonali Bank Limited situated at Mymensingh district in Bangladesh. Following table of all branches in Mymensingh district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Asim Bazar | Asim Bazar, Fulbaria, Mymensingh | Asim Bazar, Fulbaria, Mymensingh |
Balia Bazar | Balia Bazar, Phulpur, Mymensingh | Balia Bazar, Phulpur, Mymensingh |
Bhaluka | Bhaluka, Mymensingh | Bhaluka, Mymensingh |
BINA | BINA Campus, Kotwali, Mymensingh | BINA Campus, Kotwali, Mymensingh |
Dhobaura | Dhobaura, Mymensingh | Dhobaura, Mymensingh |
Fulbaria | Fulbaria, Mymensingh | Fulbaria, Mymensingh |
Gafargaon | Solohasia, Gafargaon Mymensingh 2230 | Solohasia, Gafargaon Mymensingh 2230 |
Gouripur | Gouripur, Mymensingh | Gouripur, Mymensingh |
Gyeshpur Bazar | Gyeshpur Bazar, Gafargaon, Mymensingh | Gyeshpur Bazar, Gafargaon, Mymensingh |
Haluaghat | Haluaghat, Mymensingh | Haluaghat, Mymensingh |
Ishwarganj | Ishwarganj, Mymensingh | Ishwarganj, Mymensingh |
Kabi Nazrul Islam University | Holding No 39, Ward 1, Trishal, Mymensingh | Holding No 39, Ward 1, Trishal, Mymensingh |
Kalibari Bazar | Kalibari Bazar, Muktagachha, Mymensingh | Kalibari Bazar, Muktagachha, Mymensingh |
Keshoreganj Bazar | Keshoreganj Bazar, Fulbaria, Mymensingh | Keshoreganj Bazar, Fulbaria, Mymensingh |
Matsa Gabeshana Institute | Kotwali, Mymensingh | Kotwali, Mymensingh |
Muktagachha | Muktagachha, Mymensingh | Muktagachha, Mymensingh |
Mymensingh | Kotwali, Mymensingh | Kotwali, Mymensingh |
Mymensingh Business Centre | Holding No. 87, Kotwali, Mymensingh | Holding No. 87, Kotwali, Mymensingh |
Nandail | Nandail, Mymensingh | Nandail, Mymensingh |
Phulpur | Phulpur, Mymensingh | Phulpur, Mymensingh |
Shambhuganj Bazar | Shambhuganj, Kotwali, Mymensingh | Shambhuganj, Kotwali, Mymensingh |
Shibganj | Shibganj, Gafargaon, Mymensingh 2231 | Shibganj, Gafargaon, Mymensingh 2231 |
Taherghat Bazar | Taherghat, Nandail, Mymensingh | Taherghat, Nandail, Mymensingh |
Tarakanda | Tarakanda, Phulpur, Mymensingh 2252 | Tarakanda, Phulpur, Mymensingh 2252 |
Trishal | Trishal, Mymensingh | Trishal, Mymensingh |
Sonali Bank was established in 1972 under the Bangladesh Banks (Nationalisation) Order, through the amalgamation and nationalisation of the branches of National Bank of Pakistan, Bank of Bhowalpur and Premier Bank branches located in East Pakistan until the 1971 Bangladesh Liberation War. Sonali Bank has a total of 1204 branches. Out of them, 348 are located in urban areas, 854 in rural areas, and 2 are located overseas. It also operates the Sonali Exchange Company Inc. in USA and Sonali Bank (UK) Ltd., United Kingdom, to facilitate foreign exchange remittances. Sonali Bank UK remits up to 14 destinations across Bangladesh directly.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |