There are total 35 branches of Sonali Bank Limited situated at Jessore district in Bangladesh. Following table of all branches in Jessore district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Alpha Mill Gate | Gangle Badhal, Jessore | Gangle Badhal, Jessore |
Baganchra | Baganchra, Sharsha, Jessore | Baganchra, Sharsha, Jessore |
Bagharpara | Bagharpara, Jessore 7470 | Bagharpara, Jessore 7470 |
Barinagar | Barinagar, Jessore 7400 | Barinagar, Jessore 7400 |
Basundia | Basundia, Jessore 7406 | Basundia, Jessore 7406 |
Benapole | Benapole, Saharsa, Jessore | Benapole, Saharsa, Jessore |
Bhatpara | Bhatpara, Abhaynagar, Jessore | Bhatpara, Abhaynagar, Jessore |
BISE | BISE Area, Jessore 7400 | BISE Area, Jessore 7400 |
Charavita Bazar | Charavita Bazar, Bagharpara, Jessore 7470 | Charavita Bazar, Bagharpara, Jessore 7470 |
Chinatola Bazar | Chinatola Bazar, Manirampur, Jessore | Chinatola Bazar, Manirampur, Jessore |
Chowgacha | Chowgacha, Jessore | Chowgacha, Jessore |
Churamonkhati | Churamonkhati, Jessore Sadar, Jessore | Churamonkhati, Jessore Sadar, Jessore |
Collectorate Bhaban | Daratana Road, Jessore | Daratana Road, Jessore |
Dhalgram | Dhalgram, Bagharpara, Jessore | Dhalgram, Bagharpara, Jessore |
Garib Shah Sarak | Hazrat Garib Shah Sarak, Jessore | Hazrat Garib Shah Sarak, Jessore |
Jessore | Jessore Sadar, Jessore | Jessore Sadar, Jessore |
Jessore Bazar | Haji Muhammad Mohsin Road, Jessore | Haji Muhammad Mohsin Road, Jessore |
Jessore Cantonment | Cantonment Area, Jessore | Cantonment Area, Jessore |
Jhikargachha | Jhikargachha, Jessore | Jhikargachha, Jessore |
Keshabpur | Keshabpur, Jessore | Keshabpur, Jessore |
Khajura Bazar | Khajura Bazar, Jessore 7400 | Khajura Bazar, Jessore 7400 |
Manirampur | Manirampur, Jessore | Manirampur, Jessore |
Narikel Baria | Bagharpara, Jessore | Bagharpara, Jessore |
Noapara | Noapara, Abhoynagar, Jessore | Noapara, Abhoynagar, Jessore |
Par Bazar | Jhikargachha, Jessore | Jhikargachha, Jessore |
Purapara | Manderbaria, Chowgacha, Jessore | Manderbaria, Chowgacha, Jessore |
Rail Gate | Rail Gate, Tatultala, Jessore | Rail Gate, Tatultala, Jessore |
Rajganj | Manirampur, Jessore | Manirampur, Jessore |
RN Road | R N Road, Jessore 7400 | R N Road, Jessore 7400 |
Rupdia | Rupdia, Jessore Sadar, Jessore | Rupdia, Jessore Sadar, Jessore |
Sagardari Bazar | Sagardari Bazar, Keshabpur, Jessore | Sagardari Bazar, Keshabpur, Jessore |
Salua Bazar | Salua Bazar, Chowgacha, Jessore | Salua Bazar, Chowgacha, Jessore |
Sharsha | Sharsha, Jessore | Sharsha, Jessore |
Trimohini | Trimohini, Keshabpur, Jessore | Trimohini, Keshabpur, Jessore |
Ulshi | Ulshi, Sharsha, Jessore | Ulshi, Sharsha, Jessore |
Sonali Bank was established in 1972 under the Bangladesh Banks (Nationalisation) Order, through the amalgamation and nationalisation of the branches of National Bank of Pakistan, Bank of Bhowalpur and Premier Bank branches located in East Pakistan until the 1971 Bangladesh Liberation War. Sonali Bank has a total of 1204 branches. Out of them, 348 are located in urban areas, 854 in rural areas, and 2 are located overseas. It also operates the Sonali Exchange Company Inc. in USA and Sonali Bank (UK) Ltd., United Kingdom, to facilitate foreign exchange remittances. Sonali Bank UK remits up to 14 destinations across Bangladesh directly.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |