There are total 20 branches of Prime Bank Limited situated at Chittagong district in Bangladesh. Following table of all branches in Chittagong district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Agrabad | BM Height, 318 Sheikh Mujib Road, Agrabad, Chittagong | BM Height, 318 Sheikh Mujib Road, Agrabad, Chittagong |
Banshkhali | GS Plaza, Chittagong-Banshkhali Highway, Banshkhali, Chittagong | GS Plaza, Chittagong-Banshkhali Highway, Banshkhali, Chittagong |
Bhatiary | Khalek Tower, Bhatiary Uttar Bazar, Sitakunda, Chittagong | Khalek Tower, Bhatiary Uttar Bazar, Sitakunda, Chittagong |
Bhujpur SME | Macca Shopping Center, Bhujpur, Fatikchhari, Chittagong | Macca Shopping Center, Bhujpur, Fatikchhari, Chittagong |
Fatikchhari | Haji Hossain Plaza, College Road, Bibirhat, Fatikchhari, Chittagong | Haji Hossain Plaza, College Road, Bibirhat, Fatikchhari, Chittagong |
Halishahar | Nandita House, Plot No. 5/A, Lane 2, Road 2, Block G, Halishahar Housing Estate, Double Mooring, Chittagong | Nandita House, Plot No. 5/A, Lane 2, Road 2, Block G, Halishahar Housing Estate, Double Mooring, Chittagong |
Hathazari | N Zahur Shopping Center, Kachari Road, Hathazari, Chittagong | N Zahur Shopping Center, Kachari Road, Hathazari, Chittagong |
Heyako Bazar SME | Chowdhury Building, Heyako Bazar, Bhujpur, Fatikchhari, Chittagong | Chowdhury Building, Heyako Bazar, Bhujpur, Fatikchhari, Chittagong |
Jubilee Road | Pedrollo Plaza, 5 Jubilee Road, Chittagong 4000 | Pedrollo Plaza, 5 Jubilee Road, Chittagong 4000 |
Karnaphuli EPZ | Karnaphuli EPZ, North Patenga, Chittagong | Karnaphuli EPZ, North Patenga, Chittagong |
Keranirhat | Hazi Ulamia Market, Keranirhat, Satkania, Chittagong | Hazi Ulamia Market, Keranirhat, Satkania, Chittagong |
Khatunganj | 142 Chand Mia Lane, Khatunganj, Chittagong 4000 | 142 Chand Mia Lane, Khatunganj, Chittagong 4000 |
Laldighi East | 8 Laldighi East, Chittagong | 8 Laldighi East, Chittagong |
Madunaghat SME | Mabia Emporium, Madunaghat Bazar, Hathazari, Chittagong | Mabia Emporium, Madunaghat Bazar, Hathazari, Chittagong |
Muradpur | Shah Alam Plaza, 129 CDA Avenue, Muradpur, Chittagong | Shah Alam Plaza, 129 CDA Avenue, Muradpur, Chittagong |
OR Nizam Road | OR Nizam Road, Hazrat Garibullah City Corporation Bhaban, 739/804 CDA Avenue, Bagmoniram, Chittagong | OR Nizam Road, Hazrat Garibullah City Corporation Bhaban, 739/804 CDA Avenue, Bagmoniram, Chittagong |
Oxygen More | Sekander Center, Chittagong Cantonment, Oxygen More, Chittagong | Sekander Center, Chittagong Cantonment, Oxygen More, Chittagong |
Pahartali Islami | B S Plaza, Plot No. 305/1390, Abdul Ali Hat, Sorai Para, Alanker More, Pahartali, Chittagong | B S Plaza, Plot No. 305/1390, Abdul Ali Hat, Sorai Para, Alanker More, Pahartali, Chittagong |
Prabartak More | 12/12 OR Nizam Road, Prabartak More, Panchlish, Chittagong | 12/12 OR Nizam Road, Prabartak More, Panchlish, Chittagong |
Raozan | Fazal Tower, Raozan Bus Stand, Mader Mohal, Chittagong | Fazal Tower, Raozan Bus Stand, Mader Mohal, Chittagong |
As a fully licensed commercial bank, Prime Bank is being managed by a highly professional and dedicated team with long experience in banking. They constantly focus on understanding and anticipating customer needs. As the banking scenario undergoes changes so is the bank and it repositions itself in the changed market condition.
Prime Bank has already made significant progress within a very short period of its existence. The bank has been graded as a top class bank in the country through internationally accepted CAMELS rating. The bank has already occupied an enviable position among its competitors after achieving success in all areas of business operation. It offers all kinds of Commercial Corporate and Personal Banking services covering all segments of society within the framework of Banking Company Act and rules and regulations laid down by our central bank.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |