There are total 22 ATM booths of Pubali Bank Limited situated at Sylhet district in Bangladesh. Following table of all ATMs in Sylhet will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
Dargagate Br | Darga Gate, Ambarkhana, Sylhet | Ambarkhana |
Bishwanath Bazar Br | Bishwanath Bazar, Bishwanath, Sylhet | Bishwanath |
Goalabazar Br | Dhaka-Sylhet Road, Goalabazar, Sylhet | Goalabazar |
Golapganj Br | Zakiganj Road, Golapganj, Sylhet | Golapganj |
Hetimganj Br | Haji Quaim Shopping Complex, Fulbari, Golapganj, Sylhet | Golapganj |
Mirganj Bazar Br | Fathepur, Mirganj Bazar, Golapganj, Sylhet 3162 | Golapganj |
Budhbari Br | Kalijuri, Budhbari Bazar, Golapgonj, Sylhet | Golapgonj |
Tajpur Br | Tajpur Kadamtali, Osmaninagar, Sylhet 3123 | Osmaninagar |
Shahporan Gate Br | Khadimnagar, Shahporan Gate, Sylhet 3100 | Shahporan |
Baraikandi Br | Moulvibazar Road, South Surma, Sylhet | South Surma |
Bandar Bazar Br | Holding No. 2056, Ward 14, Laldighir Par, Kotwali, Sylhet | Sylhet Sadar |
Chowkidekhi Br | Airport Road, Sylhet Sadar, Sylhet | Sylhet Sadar |
Kadamtali Br | Muktijoddha Chattar, Kadamtali Point, Sylhet 3100 | Sylhet Sadar |
Mohila College Br | Zindabazar Road, Sylhet Sadar, Sylhet | Sylhet Sadar |
Pathantula Br | Pathantula, Sylhet Sadar, Sylhet 3100 | Sylhet Sadar |
Shahi Eidgah Br | Shahi Eidgah Road, Sylhet Sadar, Sylhet 3100 | Sylhet Sadar |
Shahjalal Upashahar Br | Shahjalal Upashahar Road, Upashahar Point, Sylhet 3100 | Sylhet Sadar |
Sylhet Br | Sylvelly Castle Tower, Opposite of Kazir Bazar Madrasa, Bandar Bazar, Sylhet 3100 | Sylhet Sadar |
Sylhet Stadium Br | Dargah Mahalla, South Dargah Road, Sylhet 3100 | Sylhet Sadar |
Technical Road Br | Technical Road, Sylhet Sadar, Sylhet | Sylhet Sadar |
Kaliganj Bazar Br | Kaliganj Bazar, Ichhamoti, Zakiganj, Sylhet | Zakiganj |
Zakiganj Br | Dak Bangla Road, Zakiganj, Sylhet | Zakiganj |
The Bank was initially emerged in the banking scenario of the then East Pakistan as Eastern Mercantile Bank Limited at the initiative of some Bangalee entrepreneurs in the year 1959 for providing credit to the Bangalee entrepreneurs who had limited access to the credit in those days from other financial institutions. After independence of Bangladesh in 1972 this Bank was nationalized as per policy of the Government and renamed as Pubali Bank. Subsequently due to changed circumstances this Bank was denationalized in the year 1983 as a private bank and renamed as Pubali Bank Limited. Since inception this Bank has been playing a vital role in socio-economic, industrial and agricultural development as well as in the overall economic development of the country through savings mobilization and investment of funds.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |