There are total 22 branches of One Bank Limited situated at Chittagong district in Bangladesh. Following table of all branches in Chittagong district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Agrabad | HRC Bhaban, 64-66 Agrabad C/A, Chittagong | HRC Bhaban, 64-66 Agrabad C/A, Chittagong |
Anderkilla | RAC Chamber, 37 Raja Pukur Lane, Kotwali, Chittagong | RAC Chamber, 37 Raja Pukur Lane, Kotwali, Chittagong |
Anwara | Mohsen Awlia Shopping Complex, Anwara-Barkal Road, Anwara, Chittagong | Mohsen Awlia Shopping Complex, Anwara-Barkal Road, Anwara, Chittagong |
Bibirhat | Al Macca Shopping Center, 55 College Road, Bibirhat, Fatikchhari, Chittagong | Al Macca Shopping Center, 55 College Road, Bibirhat, Fatikchhari, Chittagong |
Boalkhali | Joinab Tower, Gomdondi, Boalkhali, Chittagong | Joinab Tower, Gomdondi, Boalkhali, Chittagong |
CDA Avenue | Avenue Center, 787/A CDA Avenue, East Nasirabad, Kotwali, Chittagong | Avenue Center, 787/A CDA Avenue, East Nasirabad, Kotwali, Chittagong |
Chandgaon | Khawaja Complex, 1706/D Arakan Road, Chandgaon, Chittagong | Khawaja Complex, 1706/D Arakan Road, Chandgaon, Chittagong |
Chittagong EPZ | Hossain Complex, 1956 A/2098, Airport Road, Bandar, Chittagong | Hossain Complex, 1956 A/2098, Airport Road, Bandar, Chittagong |
Colonel Hat | G-31, Road 1, CDA Residential Area, Colonel Hat, Pahartali, Chittagong | G-31, Road 1, CDA Residential Area, Colonel Hat, Pahartali, Chittagong |
Dovashi Bazar | Tayabia Madrasa Market, Chandraghona, Rangunia, Chittagong | Tayabia Madrasa Market, Chandraghona, Rangunia, Chittagong |
Halishahar | House No. 2, Road 3, Block L, Halishahar Housing Estate, Barapole, Chittagong | House No. 2, Road 3, Block L, Halishahar Housing Estate, Barapole, Chittagong |
Hathazari | J&G Shopping Complex, Ramgarh Road, Hathazari Bus Station, Hathazari, Chittagong | J&G Shopping Complex, Ramgarh Road, Hathazari Bus Station, Hathazari, Chittagong |
Jubilee Road | Kader Tower, 128 Jubilee Road, Chittagong | Kader Tower, 128 Jubilee Road, Chittagong |
Khatunganj | 110-111 Khatunganj, Chittagong | 110-111 Khatunganj, Chittagong |
Mithachara | Mithachara Islamia Fazil Madrasa Market, Mithachara Bazar, Mirsarai, Chittagong | Mithachara Islamia Fazil Madrasa Market, Mithachara Bazar, Mirsarai, Chittagong |
Muradpur | SN Mim City, 83 Muradpur, Hathazari Road, Panchlaish, Chittagong | SN Mim City, 83 Muradpur, Hathazari Road, Panchlaish, Chittagong |
Nanupur | Central Plaza, Nanupur Bazar, Fatikchhari, Chittagong | Central Plaza, Nanupur Bazar, Fatikchhari, Chittagong |
Pahartali | Al-Macca Complex, 556 Pahartali, Kaptai Road, Raozan, Chittagong | Al-Macca Complex, 556 Pahartali, Kaptai Road, Raozan, Chittagong |
Ranirhat | Ferdous Shopping Complex, Ranirhat, Rajanagar, Rangunia, Chittagong | Ferdous Shopping Complex, Ranirhat, Rajanagar, Rangunia, Chittagong |
Raozan | Al-Baraka Mazda Bhaban, 10/742 Munshirghata, Raozan, Chittagong | Al-Baraka Mazda Bhaban, 10/742 Munshirghata, Raozan, Chittagong |
Sitakunda | BBC Steel Bhaban, South Shitalpur, Sitakunda, Chittagong | BBC Steel Bhaban, South Shitalpur, Sitakunda, Chittagong |
Station Road | Asian SR Hotel, 291 Station Road, Chittagong | Asian SR Hotel, 291 Station Road, Chittagong |
The name 'ONE Bank' is derived from the insight and long nourished feelings of the promoters to reach out to the people of all walks of life and progress together towards prosperity in a spirit of oneness. OBL is a private sector commercial bank dedicated in the business line of taking deposit from public through its various saving schemes and lending the fund in different sectors at a margin. Proper risk assessment and compliance is meticulously followed in selection of asset and liability portfolio. The banks financing cocentrate in both working capital and long term financing.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |