There are total 19 branches of National Credit & Commerce Bank Limited situated at Chittagong district in Bangladesh. Following table of all branches in Chittagong district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Agrabad | Rafique Tower, 92 Agrabad C/A, Chittagong | Rafique Tower, 92 Agrabad C/A, Chittagong |
Aman Bazar | Aman Bazar, Chikandondi, Hathazari, Chittagong | Aman Bazar, Chikandondi, Hathazari, Chittagong |
Anderkilla | Hara Kishore Chowdhury Trust, 1209 KB Aman Ali Road, Kotwali, Chittagong | Hara Kishore Chowdhury Trust, 1209 KB Aman Ali Road, Kotwali, Chittagong |
Baraiyarhat | Green Tower, Holding No. 377/1, Jorarganj, Baraiyarhat, Mirsharai, Chittagong | Green Tower, Holding No. 377/1, Jorarganj, Baraiyarhat, Mirsharai, Chittagong |
Boalkhali | Kabir Centre, East Gumdandi, Boalkhali, Chittagong | Kabir Centre, East Gumdandi, Boalkhali, Chittagong |
Chittagong EPZ | Ali Plaza, CEPZ Gate, Airport Road, South Halishahar, Bander, Chittagong | Ali Plaza, CEPZ Gate, Airport Road, South Halishahar, Bander, Chittagong |
Halishahar | Plot No. 9, Block L, Port Connecting Road, Halishahar, Chittagong | Plot No. 9, Block L, Port Connecting Road, Halishahar, Chittagong |
Jubilee Road | Dominion Plaza, 5 Jubilee Road, Chittagong | Dominion Plaza, 5 Jubilee Road, Chittagong |
Kadamtali | Rafique Plaza, 1151 Dhaka Trank Road, Kadamtali, Chittagong | Rafique Plaza, 1151 Dhaka Trank Road, Kadamtali, Chittagong |
Kamal Bazar | Laila Centre, Chandgaon, Chittagong | Laila Centre, Chandgaon, Chittagong |
Keranirhat | Haque Tower Shopping Complex, Plot No. 9712, Satkania, Chittagong | Haque Tower Shopping Complex, Plot No. 9712, Satkania, Chittagong |
Khatunganj | 601 Ramjoy Mahajan Lane, Khatunganj, Chittagong | 601 Ramjoy Mahajan Lane, Khatunganj, Chittagong |
Madambibirhat | Madambibirhat, Bhatiary, Sitakunda, Chittagong | Madambibirhat, Bhatiary, Sitakunda, Chittagong |
Madunaghat | Madunaghat Bazar, Rashir Bari, Hathazari, Chittagong | Madunaghat Bazar, Rashir Bari, Hathazari, Chittagong |
Majhirghat | 15 Strand Road, Majhirghat, Chittagong | 15 Strand Road, Majhirghat, Chittagong |
Nazirhat | Hossain Plaza, Jhonker More, Nazirhat, Fatikchhari, Chittagong | Hossain Plaza, Jhonker More, Nazirhat, Fatikchhari, Chittagong |
OR Nizam Road | Equity Centrium, 1532 OR Nizam Road, Chittagong | Equity Centrium, 1532 OR Nizam Road, Chittagong |
Oxygen More | Jilani Tower, 1138 West Sholoshahar, Chittagong | Jilani Tower, 1138 West Sholoshahar, Chittagong |
Pahartali Chowmuhani | Green Centre, Pahartali Chowmuhani, Raozan, Chittagong | Green Centre, Pahartali Chowmuhani, Raozan, Chittagong |
National Credit and Commerce Bank Ltd. bears a unique history of its own. The organization started its journey in the financial sector of the country as an investment company back in 1985. The aim of the company was to mobilize resources from within and invest them in such way so as to develop country's Industrial and Trade Sector and playing a catalyst role in the formation of capital market as well. Its membership with the browse helped the company to a great extent in these regard. The company operated up to 1992 with 16 branches and thereafter with the permission of the Central Bank converted into a full fledged private commercial Bank in 1993 to serve the nation from a broader platform.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |