There are total 16 ATM booths of National Credit & Commerce Bank Limited situated at Chittagong district in Bangladesh. Following table of all ATMs in Chittagong will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
Agrabad | Noor Chamber, 34 Agrabad C/A, Chittagong | Agrabad |
Anderkilla | Hara Kishore Chowdhury Trust, 1209/K B Aman Ali Road, Laldighi East, Kotwali, Chittagong 4000 | Anderkilla |
CEPZ Br | Ali Plaza, CEPZ Gate, Airport Road, South Halishahar, Bander, Chittagong | Bander |
Boalkhali Br | Kabir Centre, East Gumdandi, Boalkhali, Chittagong | Boalkhali |
Chittagong Railway | Chittagong Railway Station Premises, Chittagong | Chittagong Sadar |
Jubilee Road Br | Dominion Plaza, 5 Jubilee Road, Chittagong | Chittagong Sadar |
Nazirhat Br | Hossain Plaza, Jhonker More, Nazirhat, Fatikchhari, Chittagong | Fatikchhari |
Halishahar | Baro pool, Halishahar, Chittagong | Halishahar |
Amanbazar | Sanoara Convention Hall, Aman Bazar, Chikandondi, Hathazari, Chittagong | Hathazari |
Madunaghat Br | Madunaghat Bazar, Rashir Bari, Hathazari, Chittagong | Hathazari |
Chittagong Seniors Club | Chittagong Senior's Club Ltd, 128 Jamal Khan Road, Chittagong 4000 | Kotwali |
Baraiyarhat | Firoza Saleh Center, Baraiyarhat, Mirsharai, Chittagong | Mirsharai |
Nasirabad | A1/74 N(P), East Nasirabad, Chittagong | Nasirabad |
OR Nizam Road | 949 OR Nizam Road Residential Area, Chittagong | Panchlaish |
Pahartali Chowmuhani Br | Green Centre, Pahartali Chowmuhani, Raozan, Chittagong | Raozan |
Madambibirhat Br | MBH Traders, Madambibirhat, Bhatiary, Sitakunda, Chittagong | Sitakunda |
National Credit and Commerce Bank Ltd. bears a unique history of its own. The organization started its journey in the financial sector of the country as an investment company back in 1985. The aim of the company was to mobilize resources from within and invest them in such way so as to develop country's Industrial and Trade Sector and playing a catalyst role in the formation of capital market as well. Its membership with the browse helped the company to a great extent in these regard. The company operated up to 1992 with 16 branches and thereafter with the permission of the Central Bank converted into a full fledged private commercial Bank in 1993 to serve the nation from a broader platform.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |