All retail banking service tariff of National Bank Limited. This table of charges is revised and to be effective from 18 December 2017.
Particulars | Nature of Charges | Features & Fees |
---|---|---|
Minimum balance for opening SB account | Urban | BDT 4,000.00 |
Rural | BDT 1,000.00 | |
Payment of interest to SB account | If 25% or above is withdrawn from an account or if number of withdrawals is 4 or above in a particular month. | Nil |
Minimum interest payable to SB account (half yearly) | If interest amount comes below BDT 500.00 | Nil |
* Account Maintenance Fees (SB accounts) (Half yearly basis) | Average balance upto BDT 5,0000.00 | Nil |
Average balance between BDT 5,000.00 and BDT 25,000.00 | BDT 100.00 | |
Average balance between BDT 25,000.00 and BDT 5,00,000.00 | BDT 200.00 | |
Average balance BDT 5,00,000.00 and above | BDT 300.00 | |
* Account Maintenance Fees (including dormant accounts) (Half yearly basis) | CD | BDT 500.00 |
* SND (Special Notice Deposit A/c) | BDT 500.00 | |
CC | BDT 1,000.00 | |
SOD | BDT 1,000.00 | |
Other Loan A/c | BDT 400.00 | |
CCS | Nil | |
EHBL | Nil | |
Festival Small Business Loan | Nil | |
NBL Small Business Loan | Nil | |
Supply of Statement | End of each half year | Nil |
Supply of Duplicate Statement | per Instance | BDT 100.00 |
Issuance of Solvency Certificate | per Instance | BDT 500.00 |
Issuance of BO Certificate | per Instance | BDT 100.00 |
Issuance of Duplicate Instrument | per Instance | BDT 50.00 |
Cheque Returned | Unpaid through outward clearing house | BDT 50.00 (per instance) |
Cheque Bounced | Through inward clearing house | BDT 50.00 (per instance) |
Standing instruction | BDT 50.00 | |
Account Closing Charge | SB | BDT 200.00 |
CD | BDT 300.00 | |
SND | BDT 400.00 | |
Collection Charges | Within clearing house | Nil |
Outside clearing house | @ 0.15% (minimum BDT 100.00 to maximum BDT 200.00) Postage/ courier charges: minimum BDT 20.00 | |
IBP (Interest at prevailing rate shall be applicable) | @0.15% (between BDT 100.00 - BDT 1,200.00) Postage/ courier charges: minimum BDT 20.00 | |
Commission | DD/ TT/ MT | @ 0.10% (minimum BDT 25.00) Telephone charge: BDT 40.00 |
PO and SDR | BDT 50.00 (upto BDT 5,00,000.00) BDT 100.00 (above BDT 5,00,000.00) | |
Issuance of Bank Guarantee | @0.50% - 0.75% (per Quarter) or, minimum BDT 1,000.00 (part thereof) | |
Issuance of Bank Guarantee when 100% cash margin is provided | BDT 1,000.00 (each year) or, part thereof irrespective of amount | |
Cancellation | DD/ TT/ MT | BDT 25.00 (upto BDT 1,000.00) BDT 40.00 (above BDT 1,000.00) |
PO and SDR | BDT 10.00 (upto BDT 500.00) BDT 25.00 (above BDT 500.00) | |
Locker Rent | Small size | BDT 2,000.00 |
Medium size | BDT 2,500.00 | |
Large size | BDT 3,000.00 | |
Security Deposit for Locker | Irrespective of size | BDT 3,000.00 |
SMS Service | Charge applicable only for customers | BDT 200.00 + vat (yearly) |
N.B.:
* Vat @ 15% to be realized on service charges from the account holders/ customers accounts.
* The term "Account Maintenance Fee" is used in lieu of service charges/ incidental charges as per BRPD Circular No. 20, dated: 16 May 2010.
* The term SND (Special Notice Deposit) Account is used in lieu of STD (Short Term Deposit) Account as per BRPD 20, dated: 16 May 2010.
National Bank Limited is the first private sector bank fully owned by Bangladeshi entrepreneurs. The bank was opened on March 28, 1983 while the first branch at Dilkusha Commercial Area in Dhaka started commercial operation just 5 days ago of the opening date. NBL has been carrying on business through its 180 branches at present spread all over the country. Besides, the Bank has drawn arrangement with 415 correspondents in 75 countries of the world as well as with 32 overseas Exchange Companies. NBL was the first domestic bank to establish agency arrangement with the world famous Western Union in order to facilitate quick and safe remittance of the valuable foreign exchanges earned by the expatriate Bangladeshi nationals. NBL was also the first among domestic banks to introduce international MasterCard in Bangladesh.