There are total 37 branches of Mercantile Bank Limited situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Abdullahpur | Tojumuddin Plaza, Kalakandi, Abdullahpur Bus Stand, Tegoria, South Keraniganj, Dhaka 1311 | Tojumuddin Plaza, Kalakandi, Abdullahpur Bus Stand, Tegoria, South Keraniganj, Dhaka 1311 |
Aganagar | Choto Masjid Road (Ispahani), Aganagar, South Keraniganj, Dhaka | Choto Masjid Road (Ispahani), Aganagar, South Keraniganj, Dhaka |
Airport Road | A R A Mansion, 77-78 Airport Road, Amtali, Mahakhali C/A, Dhaka 1212 | A R A Mansion, 77-78 Airport Road, Amtali, Mahakhali C/A, Dhaka 1212 |
Asadgate | "Dream by Icon", Holding No. 2/4, Block A, Mohammadpur Housing Estate, Mirpur Road, Mohammadpur, Dhaka | "Dream by Icon", Holding No. 2/4, Block A, Mohammadpur Housing Estate, Mirpur Road, Mohammadpur, Dhaka |
Ashulia | Bhuiyan Commercial Complex, Jamgara Chowrasta, Ashulia, Savar, Dhaka | Bhuiyan Commercial Complex, Jamgara Chowrasta, Ashulia, Savar, Dhaka |
Atibazar | Haji Edu Market, Shakta, Word 02, Keraniganj, Dhaka | Haji Edu Market, Shakta, Word 02, Keraniganj, Dhaka |
Baipail | Zahir Plaza, Baipail, North Gazirchat, Ashulia, Savar, Dhaka | Zahir Plaza, Baipail, North Gazirchat, Ashulia, Savar, Dhaka |
Banani | Ahsanullah Tower, Holding No. 56, Kemal Ataturk Avenue, Banani, Dhaka 1213 | Ahsanullah Tower, Holding No. 56, Kemal Ataturk Avenue, Banani, Dhaka 1213 |
Bijoynagar | Akram Centre 212 S S Nazrul Islam Sarani, Dhaka 1000 | Akram Centre 212 S S Nazrul Islam Sarani, Dhaka 1000 |
Demra SME | Matuail New Market Bhaban, Konapara, Demra, Dhaka 1362 | Matuail New Market Bhaban, Konapara, Demra, Dhaka 1362 |
Dhanmondi | Sima Blossom, House No. 3 (390 Old), Road 27 (16 New), Dhanmondi R/A, Dhaka 1209 | Sima Blossom, House No. 3 (390 Old), Road 27 (16 New), Dhanmondi R/A, Dhaka 1209 |
Dholaikhal | 72 Lalmohan Shaha Street, Dholaikhal, Dhaka 1100 | 72 Lalmohan Shaha Street, Dholaikhal, Dhaka 1100 |
Donia | Holding No. 661, Donia Road, Ward 3, Jatrabari, Dhaka | Holding No. 661, Donia Road, Ward 3, Jatrabari, Dhaka |
Elephant Road | Osman Plaza, 75 Elephant Road, Dhaka 1205 | Osman Plaza, 75 Elephant Road, Dhaka 1205 |
Engineers' Institution | IEB Bhaban, 8/A Ramna, Dhaka 1000 | IEB Bhaban, 8/A Ramna, Dhaka 1000 |
Gareeb-e-Newaz Avenue | Plot No. 22, Gareeb-e-Newaz Avenue, Sector 13, Uttara, Dhaka 1230 | Plot No. 22, Gareeb-e-Newaz Avenue, Sector 13, Uttara, Dhaka 1230 |
Gouripur | Raju Plaza, Gouripur, Ashulia, Savar, Dhaka | Raju Plaza, Gouripur, Ashulia, Savar, Dhaka |
Green Road | 151/6 Green Road, Dhaka | 151/6 Green Road, Dhaka |
Gulshan | Suite No. 103-109, Hosna Center, 106 Gulshan Avenue, Dhaka 1212 | Suite No. 103-109, Hosna Center, 106 Gulshan Avenue, Dhaka 1212 |
Hemayetpur | Hatem Ali Complex, Singair Road, Hemayetpur, Savar, Dhaka 1340 | Hatem Ali Complex, Singair Road, Hemayetpur, Savar, Dhaka 1340 |
Imamganj | Mohammad Hossain Complex, 3 Moulvibazar, Dhaka | Mohammad Hossain Complex, 3 Moulvibazar, Dhaka |
Joypara | Samabay Super Market, Joypara Bazar, Dohar, Dhaka | Samabay Super Market, Joypara Bazar, Dohar, Dhaka |
Karwan Bazar | Dhaka Trade Centre, 99 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka 1215 | Dhaka Trade Centre, 99 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka 1215 |
Main | Mia Amanullah Bhaban, 63 Dilkusha C/A, Dhaka 1000 | Mia Amanullah Bhaban, 63 Dilkusha C/A, Dhaka 1000 |
Mazar Road | Hazrat Shah Ali Girls' School & College Market Complex, Mazar Road, Mirpur 1, Dhaka 1216 | Hazrat Shah Ali Girls' School & College Market Complex, Mazar Road, Mirpur 1, Dhaka 1216 |
Mirpur | Razia Mansion, 184 Senpara Parbata, Begum Rokeya Sarani, Mirpur 10, Dhaka 1216 | Razia Mansion, 184 Senpara Parbata, Begum Rokeya Sarani, Mirpur 10, Dhaka 1216 |
Moghbazar | 227 Outer Circular Road, Moghbazar, Dhaka | 227 Outer Circular Road, Moghbazar, Dhaka |
Mohakhali | Green Delta Aims Tower, 51-52 Mohakhali C/A, Dhaka 1212 | Green Delta Aims Tower, 51-52 Mohakhali C/A, Dhaka 1212 |
Motijheel | Malek Mansion, 128 Motijheel C/A, Dhaka 1000 | Malek Mansion, 128 Motijheel C/A, Dhaka 1000 |
Nawabpur Road | NBC Tower, 24-25 Nawabpur Road, Dhaka 1100 | NBC Tower, 24-25 Nawabpur Road, Dhaka 1100 |
Nayabazar | 25/1 Zinda Bahar, 1st Lane, Nayabazar, Dhaka 1100 | 25/1 Zinda Bahar, 1st Lane, Nayabazar, Dhaka 1100 |
Pragati Sarani | Green Orlando, 42/4 Pragati Sarani, Baridhara, Dhaka | Green Orlando, 42/4 Pragati Sarani, Baridhara, Dhaka |
Rampura | Circle Alam's Height, Holding No. 375, West Rampura, DIT Road, Dhaka 1219 | Circle Alam's Height, Holding No. 375, West Rampura, DIT Road, Dhaka 1219 |
Ring Road | Choice A J Golden Tower, 2/1 Ring Road, Shyamoli, Dhaka 1207 | Choice A J Golden Tower, 2/1 Ring Road, Shyamoli, Dhaka 1207 |
Satmasjid Road | 735 Satmasjid Road, House No. 82/A, Road No. 8/A, Dhanmondi R/A, Dhaka 1209 | 735 Satmasjid Road, House No. 82/A, Road No. 8/A, Dhanmondi R/A, Dhaka 1209 |
Tejgaon-Gulshan Link Road | Impetus Center, Holding No. 242/B, Bir Uttam Mir Shawkat Ali Road (Tejgaon Gulshan Link Road), Tejgaon Industrial Area, Dhaka | Impetus Center, Holding No. 242/B, Bir Uttam Mir Shawkat Ali Road (Tejgaon Gulshan Link Road), Tejgaon Industrial Area, Dhaka |
Uttara | House 10(A), Road 7/D, Sector 9, Uttara Model Town, Dhaka 1230 | House 10(A), Road 7/D, Sector 9, Uttara Model Town, Dhaka 1230 |
Mercantile Bank Limited emerged as a new commercial bank to provide efficient banking services and to contribute socio-economic development of the country. The Bank provides a broad range of financial services to its customers and corporate clients. The Board of Directors consists of eminent personalities from the realm of commerce and industries of the country. The bank likes to become most caring, focused for equitable growth based on diversified deployment of resources and nevertheless would remain healthy and gainfully profitable bank.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |