There are total 37 branches of Islami Bank Bangladesh Limited situated at Chittagong district in Bangladesh. Following table of all branches in Chittagong district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Agrabad | 3 Sheikh Mujib Road, Agrabad C/A, Chittagong | 3 Sheikh Mujib Road, Agrabad C/A, Chittagong |
Agrabad CA | Commercial Court, Holding No. 95, Doublemooring, Chittagong | Commercial Court, Holding No. 95, Doublemooring, Chittagong |
Anderkilla | GA Bhaban, Nazir Ahmed Chy Road, Anderkilla, Chittagong | GA Bhaban, Nazir Ahmed Chy Road, Anderkilla, Chittagong |
Anwara | Haji Abdul Latif Market, Chatoree Chowmuhani, Anwara, Chittagong 4376 | Haji Abdul Latif Market, Chatoree Chowmuhani, Anwara, Chittagong 4376 |
Bahaddarhat | Manila Plaza, Bahaddarhat More, Arakan Road, Chandgaon, Chittagong 4212 | Manila Plaza, Bahaddarhat More, Arakan Road, Chandgaon, Chittagong 4212 |
Bandartila | Sadar Plaza, Bandartila, Chittagong | Sadar Plaza, Bandartila, Chittagong |
Banshkhali | Sheikh Tower, Jaldi, Banshkhali, Chittagong 4390 | Sheikh Tower, Jaldi, Banshkhali, Chittagong 4390 |
Bara Darogarhat SME | Irani Vola Market, Sitakunda, Chittagong 4310 | Irani Vola Market, Sitakunda, Chittagong 4310 |
Baraiyarhat | Miazi Market, Dhaka-Chattogram Highway, Jorarganj, Baraiyarhat, Mirsarai, Chittagong | Miazi Market, Dhaka-Chattogram Highway, Jorarganj, Baraiyarhat, Mirsarai, Chittagong |
Boalkhali | Al Modina Market, East Gomdandi, Boalkhali, Chittagong 4366 | Al Modina Market, East Gomdandi, Boalkhali, Chittagong 4366 |
CDA Avenue | 224/329 CDA Avenue, Muradpur, Chittagong | 224/329 CDA Avenue, Muradpur, Chittagong |
Chaktai | Miakhan Bhaban, 327/357 New Chaktai Chalpatty, Bakalia, Chittagong | Miakhan Bhaban, 327/357 New Chaktai Chalpatty, Bakalia, Chittagong |
Chandanaish | City Garden, Kanchanabad, Chandanaish, Chittagong | City Garden, Kanchanabad, Chandanaish, Chittagong |
Chawkbazar | Fayej Mansion, 191-192 Lalchand Road, Chawkbazar, Chittagong | Fayej Mansion, 191-192 Lalchand Road, Chawkbazar, Chittagong |
Dewanhat | Sk Kamal Complex, 257 DT Road, Dewanhat, Chittagong | Sk Kamal Complex, 257 DT Road, Dewanhat, Chittagong |
Fatikchhari | Amanat Market, Bibirhat, Fatikchhari, Chittagong | Amanat Market, Bibirhat, Fatikchhari, Chittagong |
Halishahar | Isabela Tower, Road 7, Block G, Halishahar Housing Estate, Chittagong 4100 | Isabela Tower, Road 7, Block G, Halishahar Housing Estate, Chittagong 4100 |
Hathazari | Solaiman Building, Hathazari, Chittagong | Solaiman Building, Hathazari, Chittagong |
Jubilee Road | IPL Iklas Complex, Holding No. 525(old) 852(New), Jubilee Road, Kotwali, Chittagong 4000 | IPL Iklas Complex, Holding No. 525(old) 852(New), Jubilee Road, Kotwali, Chittagong 4000 |
Kadamtali | Rahat Center, Holding No. 295, DT Road, Double Mooring, Chittagong | Rahat Center, Holding No. 295, DT Road, Double Mooring, Chittagong |
kalurghat | Bashir Tower, Holding No. 34, Arakan Road, Chandgaon, Chittagong | Bashir Tower, Holding No. 34, Arakan Road, Chandgaon, Chittagong |
Keranihat | Keranihat, Satkania, Chittagong | Keranihat, Satkania, Chittagong |
Khatunganj | Azim Market, 82 Khatunganj, Chittagong | Azim Market, 82 Khatunganj, Chittagong |
Lohagara | M Rahman Market, Lohagara, Chittagong | M Rahman Market, Lohagara, Chittagong |
Mirsharai SME | Maa Tower, Mirsharai, Chittagong | Maa Tower, Mirsharai, Chittagong |
Nazumiah Hat | Ali Shopping Senter, Kaptai Road, Hathazari, Chittagong | Ali Shopping Senter, Kaptai Road, Hathazari, Chittagong |
OR Nizam Road | MM Tower, 1105 Asian Highway, Panchlaish, Chittagong 4000 | MM Tower, 1105 Asian Highway, Panchlaish, Chittagong 4000 |
Oxygen More | Sunrise Hospital Bhaban, Holding No. 1510/3, Oxygen Residential Area, Bayezid Bostami, Chittagong 4213 | Sunrise Hospital Bhaban, Holding No. 1510/3, Oxygen Residential Area, Bayezid Bostami, Chittagong 4213 |
Pahartali | Bandar Bitan Market, Customs Academy, Chittagong 4219 | Bandar Bitan Market, Customs Academy, Chittagong 4219 |
Panchlaish | SFA Tower, Holding No. 132, Ward 16, Panchlaish, Chittagong | SFA Tower, Holding No. 132, Ward 16, Panchlaish, Chittagong |
Patiya | Alam Plaza, Shahid A Sabur Road, Patiya, Chittagong | Alam Plaza, Shahid A Sabur Road, Patiya, Chittagong |
Rangunia | Hazi Alam Complex, Lichu Bagan, Chandraghona, Rangunia, Chittagong | Hazi Alam Complex, Lichu Bagan, Chandraghona, Rangunia, Chittagong |
Raozan | Chowdhury Market, Fakirhat, Raozan, Chittagong 4340 | Chowdhury Market, Fakirhat, Raozan, Chittagong 4340 |
Sandwip | New Upazila Complex, Sandwip, Chittagong | New Upazila Complex, Sandwip, Chittagong |
Satkania | PS Shopping Center, Holding No. 800, Thana Road, Satkania, Chittagong | PS Shopping Center, Holding No. 800, Thana Road, Satkania, Chittagong |
Sitakunda | Madrasah Market, DT Road, Sitakunda, Chittagong | Madrasah Market, DT Road, Sitakunda, Chittagong |
Station Road | Ghosal Quarter, 526 Station Road, Chittagong | Ghosal Quarter, 526 Station Road, Chittagong |
Islami Bank Bangladesh Limited is a Joint Venture Public Limited Company engaged in commercial banking business based on Islamic Shari'ah with 63.09% foreign shareholding having largest branch network of total 294 Branches among the private sector Banks in Bangladesh. It was established on the 13th March 1983 as the first Islamic Bank in the South East Asia. The mission of the bank is to establish Islamic Banking through the introduction of a welfare oriented banking system and also ensure equity and justice in the field of all economic activities, achieve balanced growth and equitable development in through diversified investment operations particularly in the priority sectors and less developed areas of the country. To encourage socio-economic upliftment and financial services to the loss-income community particularly in the rural areas.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |