There are total 17 ATM booths of The Hongkong and Shanghai Banking Corporation Limited situated at Dhaka district in Bangladesh. Following table of all ATMs in Dhaka will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
Banani | House 155, Road 13/B, Block E, Banani Model Town, Dhaka 1213 | Banani |
Banasree | Plot C/33, Road 1, Block C, Banasree, Dhaka | Banasree |
Baridhara | IK Tower, Plot CEN A(2), North Avenue, Gulshan 2, Dhaka 1212 | Baridhara |
Bashundhara | Bashundhara Convention Center-II, Plot 56/A, Block C, Bashundhara R/A, Dhaka 1229 | Bashundhara |
Dhanmondi | House No. 352, Road 27(Old) Dhanmondi, Dhaka 1205 | Dhanmondi |
Dhanmondi 4 | Mumtaz Plaza, House No 07. Road No 04, Ground floor, Dhanmondi R/A, Dhaka | Dhanmondi |
Satmasjid Road | 744 Satmasjid Road, Dhanmondi, Dhaka 1205 | Dhanmondi |
Gulshan | House No SWG-2, Gulshan Avenue, Dhaka 1212 | Gulshan |
Gulshan 2 | The Westin Dhaka, Plot 1, Road 45, Gulshan 2, Dhaka 1212 | Gulshan |
Karwan Bazar | Anchor Tower, 108 Bir Uttam CR Dutta Road, Dhaka 1205 | Karwan Bazar |
Sonargaon Hotel | Pan Pacific Sonargaon, 107 Kazi Nazrul Islam Avenue, Dhaka 1215 | Karwan Bazar |
Lalbagh | 203 Water Works Road, Lalbagh, Dhaka, 1211 | Lalbagh |
Motijheel | City Centre, 103 Motijheel C/A, Dhaka 1000 | Motijheel |
Dhaka EPZ | Dhaka Export Processing Zone, Adjacent to SFB No. 01, Ganakbari, Savar, Dhaka | Savar |
Shantinagar | Twin Towers Concord, Chamelibagh, Shantinagar, Dhaka 1217 | Shantinagar |
Tejgaon | Shanta Western Tower, 186 Bir Uttam Mir Shawkat Ali Road, Tejgaon-Gulshan Link Road, Tejgaon I/A Dhaka 1208 | Tejgaon |
Uttara | Atlanta Centre, Plot 1, Road 1/A, Sector 4, Uttara, Dhaka 1230 | Uttara |
HSBC is one of the oldest banking groups in the modern world. It is the largest bank in Hong Kong, and operates branches and offices throughout the Asia Pacific region, and in other countries around the world. HSBC opened its first branch in Bangladesh in 1996. It offers a range of financial services in Bangladesh including commercial banking, consumer banking, payments and cash management, trade services, treasury, and custody and clearing.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |