There are total 14 branches of Global Islami Bank Limited situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Ashulia | Monsur Tower, Jamgara Gazirchat Madrasha, Ashulia, Savar, Dhaka | Monsur Tower, Jamgara Gazirchat Madrasha, Ashulia, Savar, Dhaka |
Banani | Bay Bellavista, Holding No. 96, Road 11, Block C, Banani, Dhaka 1213 | Bay Bellavista, Holding No. 96, Road 11, Block C, Banani, Dhaka 1213 |
Basaboo | Capital Hashem Dell, Holding No. 115, Ahmedbagh, Basaboo, Sabujbag, Dhaka | Capital Hashem Dell, Holding No. 115, Ahmedbagh, Basaboo, Sabujbag, Dhaka |
Dhanmondi | Rangs Panorama, Plot No. 80, Satmasjid Road, Dhanmondi R/A, Dhaka | Rangs Panorama, Plot No. 80, Satmasjid Road, Dhanmondi R/A, Dhaka |
Gulshan Corporate | Saiham Tower, House No. 34, Road 136, Gulshan Model Town, Block SE, Gulshan 1, Dhaka 1212 | Saiham Tower, House No. 34, Road 136, Gulshan Model Town, Block SE, Gulshan 1, Dhaka 1212 |
Kalatia | Krista Chandra Plaza, Shamsherpur, Kalatia, Keraniganj, Dhaka | Krista Chandra Plaza, Shamsherpur, Kalatia, Keraniganj, Dhaka |
Mirpur | Amigo Batayan Tower, Plot No. 76, Avenue 1, Block B, Section 12, Mirpur Housing Estate, Dhaka 1216 | Amigo Batayan Tower, Plot No. 76, Avenue 1, Block B, Section 12, Mirpur Housing Estate, Dhaka 1216 |
Mohakhali | Red Crescent Concord Tower, 17 Bir Uttam AK Khandakar Road, Mohakhali, Dhaka 1212 | Red Crescent Concord Tower, 17 Bir Uttam AK Khandakar Road, Mohakhali, Dhaka 1212 |
Motijheel | Modern Mansion, 53 Motijheel C/A, Dhaka 1000 | Modern Mansion, 53 Motijheel C/A, Dhaka 1000 |
Nawabpur Road | Wealth GSM Tower, Holding No. 59-60, Nawabpur Road, Dhaka | Wealth GSM Tower, Holding No. 59-60, Nawabpur Road, Dhaka |
Naya Paltan | Orchard Faruque Tower, 72 Naya Paltan, VIP Road, Dhaka 1000 | Orchard Faruque Tower, 72 Naya Paltan, VIP Road, Dhaka 1000 |
Panthapath Mahila | Western Panthanibash, Bir Uttam Kazi Nuruzzaman Sarak, Panthapath, Kalabagan, Dhaka 1205 | Western Panthanibash, Bir Uttam Kazi Nuruzzaman Sarak, Panthapath, Kalabagan, Dhaka 1205 |
Shyamoli Islamic Banking | Aroni Razzaque Homes, Holding No. 12/B, Ring Road, Shyamoli, Dhaka | Aroni Razzaque Homes, Holding No. 12/B, Ring Road, Shyamoli, Dhaka |
Uttara | Plot No. 10, Gausul Azam Avenue, Sector 13, Uttara Model Town, Dhaka 1230 | Plot No. 10, Gausul Azam Avenue, Sector 13, Uttara Model Town, Dhaka 1230 |
Bangladesh Bank approved Global Islami Bank as one of the fourth generation banks which is to materialize the dream of people having the goal to keep Bangladesh well connected with other advanced nations. It is the brainchild of 25 (twenty five) well-reputed visionary Non-Resident Bangladeshi (NRB) people residing in different countries of the world. It has been approved by the regulatory bodies in 2012 to operate the business in the banking of Bangladesh. NRB Global wishes to become an exceptional brand in the financial sector by offering service excellence and creating value for everybody encompassing customers, shareholders, partners, society, and economy through transparency, technology, innovation & integrity.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |