There are total 20 branches of Global Islami Bank Limited situated at Chittagong district in Bangladesh. Following table of all branches in Chittagong district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Adhunagar | Islamia Plaza, Uttar Horina Ghatiarpara, Adhunagar, Lohagara, Chittagong | Islamia Plaza, Uttar Horina Ghatiarpara, Adhunagar, Lohagara, Chittagong |
Agrabad Corporate | Palm View, 101 Agrabad C/A, Chittagong | Palm View, 101 Agrabad C/A, Chittagong |
Alankar More | RR Complex, Holding No. 725, North Pahartali, Chittagong | RR Complex, Holding No. 725, North Pahartali, Chittagong |
Anwara | Bandar Shopping Complex, North Bandar, Mahal Khan Bazar, Anwara, Chittagong | Bandar Shopping Complex, North Bandar, Mahal Khan Bazar, Anwara, Chittagong |
Aturar Depot | HS Tower, Holding No. 1006, Hathazari Road, Panchlaish, Chittagong | HS Tower, Holding No. 1006, Hathazari Road, Panchlaish, Chittagong |
Barabkunda | Miajee Market, Barabkunda, Sitakunda, Chittagong | Miajee Market, Barabkunda, Sitakunda, Chittagong |
Boalkhali | SM Shopping Mall, Chowdhury Hat, Kodhurkhil, Boalkhali, Chittagong | SM Shopping Mall, Chowdhury Hat, Kodhurkhil, Boalkhali, Chittagong |
Chambol | Green Sohel Complex, East Chambol, Banshkhali, Chittagong | Green Sohel Complex, East Chambol, Banshkhali, Chittagong |
Chandina | Alhaj Dr. Rosmat Ali Super Market, Ward No. 5, Chandina, Chittagong | Alhaj Dr. Rosmat Ali Super Market, Ward No. 5, Chandina, Chittagong |
Dohazari | Sadek Tower, Dohazari, Chandanaish, Chittagong | Sadek Tower, Dohazari, Chandanaish, Chittagong |
Ishapur | Laila Centre, Ishapur, North Mekhal, Hathazari, Chittagong | Laila Centre, Ishapur, North Mekhal, Hathazari, Chittagong |
Jubilee Road | SMA Tower, Holding No. 178, Jubilee Road, Chittagong | SMA Tower, Holding No. 178, Jubilee Road, Chittagong |
Khatunganj | Sobhan Bhaban, 601 Ramjoy Mohajan Lane, Post Office Goli, 35 Baksir Hat, Kotwali, Chittagong | Sobhan Bhaban, 601 Ramjoy Mohajan Lane, Post Office Goli, 35 Baksir Hat, Kotwali, Chittagong |
Mehedibagh | Kichukkhan, Holding No. 754/827, Chawkbazar, Chittagong | Kichukkhan, Holding No. 754/827, Chawkbazar, Chittagong |
Narayan Hat | Chowdhury market, Narayan Hat, Bhujpur, Chittagong | Chowdhury market, Narayan Hat, Bhujpur, Chittagong |
Nasirabad | Afford Sultan Elysium, Holding No. 331/A, CDA Avenue, Chittagong | Afford Sultan Elysium, Holding No. 331/A, CDA Avenue, Chittagong |
Patherhat | Station Market, Noapara, Raozan, Chittagong | Station Market, Noapara, Raozan, Chittagong |
Patiya | Delal Miah Shopping Complex, 703 Station Road, Patiya, Chittagong | Delal Miah Shopping Complex, 703 Station Road, Patiya, Chittagong |
Rowshanhat | Chowdhury Tower, Rowshan Hat, Arakan Sarak, Chandanaish, Chittagong | Chowdhury Tower, Rowshan Hat, Arakan Sarak, Chandanaish, Chittagong |
Sharaf Bhata | Hamid Sharif Complex, 8 No. Sharaf Bhata Union, Rangunia, Chittagong | Hamid Sharif Complex, 8 No. Sharaf Bhata Union, Rangunia, Chittagong |
Bangladesh Bank approved Global Islami Bank as one of the fourth generation banks which is to materialize the dream of people having the goal to keep Bangladesh well connected with other advanced nations. It is the brainchild of 25 (twenty five) well-reputed visionary Non-Resident Bangladeshi (NRB) people residing in different countries of the world. It has been approved by the regulatory bodies in 2012 to operate the business in the banking of Bangladesh. NRB Global wishes to become an exceptional brand in the financial sector by offering service excellence and creating value for everybody encompassing customers, shareholders, partners, society, and economy through transparency, technology, innovation & integrity.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |