There are total 17 ATM booths of First Security Islami Bank Limited situated at Chittagong district in Bangladesh. Following table of all ATMs in Chittagong will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
Agrabad | Hossen Court, 75 Agrabad C/A, Chittagong | Agrabad |
Andarkilla | House No. 10, Andarkilla Road, Kotwali, Chittagong | Andarkilla |
Chittagong Press Club | Chittagong Press Club, Jamal Khan, Chittagong | Andarkilla |
Bahaddarhat | Bismillah Complex, Arakan Road, Bahaddarhat, Chittagong | Bahaddarhat |
Mohra | Hosain Building, Kaptai Rastar Matha, Mohra, Chandgaon, Chittagong | Chandgaon |
Chawkbazar Br | BK Tower, 182/183 Lalchand Road, Chawkbazar, Chittagong | Chawkbazar |
Pahartali Br | Torab Arched, 440/504 DT Road, Double Mooring, Chittagong | Doublemooring |
Bandartila | Maleque Plaza, Holding No. 560-561, Bandar Tila, Halishahar, Chittagong | Halishahar |
Nazumiah Br | Nazu Miah Hat, Nur Ali Bari, Hathazari, Chittagong | Hathazari |
Jubilee Road | SA Tower, 398 Enayet Bazar, Jubilee Road, Chittagong | New Market |
Patiya | Hoque Market, Bhumi Office Road, Patiya, Chittagong | Patiya |
Dovashi Bazar | Alam Market Complex, Dovashi Bazar, Rangunia, Chittagong | Rangunia |
Ranirhat | Amiruzzaman Sawdagar Market, Ranirhat, Rangunia, Chittagong | Rangunia |
Pahartali Chowmuhani | Green Road, Chowmuhani, Pahartali, Raozan, Chittagong | Raozan |
Sadarghat | Shop No. 12, Chowdhury Towar, HSS Road, Chittagong | Sadarghat |
Keranihat Br | Haji Younus Plaza, Keranihat, Satkania, Chittagong | Satkania |
Kumira Br | Bismillah Shopping Complex, Choto Kumira, Masjidda, Shitakunda, Chittagong | Shitakunda |
First Security Islami Bank is one of the Islami Banks which got new tradition for the purpose of modern Islami Banking program in the banking history of the country. It is fully Shariah based Bank and following the Islamic Rules and Regulation. This bank is gradually proceeding to its goal after starting its operation. Our vision is to be the premier financial institution in the country by providing high quality products and services backed by latest technology and a team of highly motivated personnel to deliver excellence in Banking.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |