There are total 33 branches of Export Import Bank of Bangladesh Limited situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Ashulia | Rifat Square Plaza, Jamgora, Ashulia, Dhaka | Rifat Square Plaza, Jamgora, Ashulia, Dhaka |
Banani | House No. 49, Road 11, Block H, Banani, Dhaka 1213 | House No. 49, Road 11, Block H, Banani, Dhaka 1213 |
Bashundhara Road | Mozid Tower, House No. Ka-24, Pragati Sarani, Kuril, Vatara, Dhaka 1229 | Mozid Tower, House No. Ka-24, Pragati Sarani, Kuril, Vatara, Dhaka 1229 |
Dania | Holdind No. 436, Masjid Road, Nayapara, Dania, Kadamtoli, Dhaka | Holdind No. 436, Masjid Road, Nayapara, Dania, Kadamtoli, Dhaka |
Dhanmondi | House 4/A, Plot 4, Road 16 (Old-27), Dhanmondi, Dhaka | House 4/A, Plot 4, Road 16 (Old-27), Dhanmondi, Dhaka |
Elephant Road | Holding No. 218, Dr Kudrat-e-Khuda Road, Bata Signal Elephant Road, Dhaka 1205 | Holding No. 218, Dr Kudrat-e-Khuda Road, Bata Signal Elephant Road, Dhaka 1205 |
Garib-e-Newaz | Plot 29, Garib-e-Newaz Avenue, Sector 11, Uttara, Dhaka | Plot 29, Garib-e-Newaz Avenue, Sector 11, Uttara, Dhaka |
Gulshan | Delta Life Tower, Plot 37, Road 45 & 90, North Gulshan C/A, Gulshan 2, Dhaka | Delta Life Tower, Plot 37, Road 45 & 90, North Gulshan C/A, Gulshan 2, Dhaka |
Head Office Corporate | Symphony, Plot SE(F):9, Road 142, Gulshan Avenue, Dhaka | Symphony, Plot SE(F):9, Road 142, Gulshan Avenue, Dhaka |
Hemayetpur | Hazi Ashraf Shopping Complex & Tower, Plot 251, Jadur Char West Para, Tetuljhora, Savar, Dhaka | Hazi Ashraf Shopping Complex & Tower, Plot 251, Jadur Char West Para, Tetuljhora, Savar, Dhaka |
Imamganj | Nurani Center, 16-17 Imamganj, Chalkbazar, Dhaka | Nurani Center, 16-17 Imamganj, Chalkbazar, Dhaka |
Islampur | Baboli Star City, Holding No. 3/2, Wise Ghat Road, Patuatuli, Dhaka 1100 | Baboli Star City, Holding No. 3/2, Wise Ghat Road, Patuatuli, Dhaka 1100 |
Joypara | Haji Adalat Complex, Joypara Bazar, Dohar, Dhaka 1330 | Haji Adalat Complex, Joypara Bazar, Dohar, Dhaka 1330 |
Karwan Bazar | BGMEA Complex, 23/1 Panthapath Link Road, Karwan Bazar, Dhaka | BGMEA Complex, 23/1 Panthapath Link Road, Karwan Bazar, Dhaka |
Kazi Nazrul Islam Avenue | BSEC Bhaban, 102 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka | BSEC Bhaban, 102 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka |
Keraniganj | Rashed Iron Market, Bond Dakpara, Zinzira Highway Road, Keraniganj, Dhaka | Rashed Iron Market, Bond Dakpara, Zinzira Highway Road, Keraniganj, Dhaka |
Malibagh | Holding No. 484, DIT Road, Malibagh, Dhaka 1217 | Holding No. 484, DIT Road, Malibagh, Dhaka 1217 |
Mirpur | Sreyoshi Tower, Plot 7, Main Road 3, Rokeya Swarani, Mirpur 10, Dhaka 1216 | Sreyoshi Tower, Plot 7, Main Road 3, Rokeya Swarani, Mirpur 10, Dhaka 1216 |
Mohila | Masum Plaza, Holding No. 13, Road 15, Sector 3, Rabindra Sarani, Uttara, Dhaka 1230 | Masum Plaza, Holding No. 13, Road 15, Sector 3, Rabindra Sarani, Uttara, Dhaka 1230 |
Motijheel | Sharif Mansion, 56-57 Motijheel C/A, Dhaka 1000 | Sharif Mansion, 56-57 Motijheel C/A, Dhaka 1000 |
Nawabpur | 198/1 Nawabpur Road, Dhaka 1100 | 198/1 Nawabpur Road, Dhaka 1100 |
Nayarhat | Mofiz Uddin Super Market, Nayarhat Bazaar, Ashulia, Savar, Dhaka | Mofiz Uddin Super Market, Nayarhat Bazaar, Ashulia, Savar, Dhaka |
New Eskaton | Standard Center, Holding No. 27/1, New Eskaton Road, Dhaka | Standard Center, Holding No. 27/1, New Eskaton Road, Dhaka |
Paltan | BM Tower, 209/A Shaheed Sayed Nazrul Islam Sarani, Bijoy Nagar, Purana Paltan, Dhaka 1000 | BM Tower, 209/A Shaheed Sayed Nazrul Islam Sarani, Bijoy Nagar, Purana Paltan, Dhaka 1000 |
Panthapath | Union Heights, Plot No. 55-2, West Panthapath, Dhanmondi, Dhaka 1205 | Union Heights, Plot No. 55-2, West Panthapath, Dhanmondi, Dhaka 1205 |
Rajuk Avenue | Ali Bhaban, 9 DIT Avenue, Motijheel C/A, Dhaka 1000 | Ali Bhaban, 9 DIT Avenue, Motijheel C/A, Dhaka 1000 |
Rayerbazar | Sikder Tower, Holding No. 309, Road 4, Monowara Sikder Road, Rayer Bazar, Hazaribagh, Dhaka 1209 | Sikder Tower, Holding No. 309, Road 4, Monowara Sikder Road, Rayer Bazar, Hazaribagh, Dhaka 1209 |
Ring Road | Ring Tower, Plot No. 6/A, Ring Road, Mohammadpur, Dhaka | Ring Tower, Plot No. 6/A, Ring Road, Mohammadpur, Dhaka |
Satarkul | Mustafas Dream, Plot 233, Satarkul Road, Uttar Badda, Dhaka 1212 | Mustafas Dream, Plot 233, Satarkul Road, Uttar Badda, Dhaka 1212 |
Satmasjid Road | Green Rowshanara Tower, Holding No. 755, Road 12/A, Satmasjid Road, Dhanmondi, Dhaka 1209 | Green Rowshanara Tower, Holding No. 755, Road 12/A, Satmasjid Road, Dhanmondi, Dhaka 1209 |
Savar Bazar | Amin Tower, 44/A Savar Bazar Road, Savar, Dhaka | Amin Tower, 44/A Savar Bazar Road, Savar, Dhaka |
Shantinagar | Nasir Uddin Tower, 104/1 Kakrail Malibag Main Road, Ramna, Dhaka | Nasir Uddin Tower, 104/1 Kakrail Malibag Main Road, Ramna, Dhaka |
Uttara | House 61/A, Road 7, Sector 4, Uttara Model Town, Dhaka | House 61/A, Road 7, Sector 4, Uttara Model Town, Dhaka |
Export Import Bank of Bangladesh Limited (EXIM Bank) is one of the leading private commercial banks in Bangladesh. The Bank was established in the year 1999 under the leadership of Late Mr. Shahjahan Kabir, Founder Chairman who had a long dream of floating a commercial bank which would contribute to the socio-economic development of our country. From its establishment the bank was known as BEXIM Bank Limited. But due to legal constraints, the bank was renamed as EXIM Bank, which stood for Export Import Bank of Bangladesh Limited. As of 2014 the bank has operations across the country with 80 branches and 45 ATM booths. By July 2004 the bank has migrated all of its conventional banking operation into Shariah based Islamic banking.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |