There are total 35 branches of Eastern Bank Limited situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Ashkona | Golam Sharif Market, 27 Ashkona, Dakshinkhan, Uttara, Dhaka 1230 | Golam Sharif Market, 27 Ashkona, Dakshinkhan, Uttara, Dhaka 1230 |
Ashulia | Ashraf Plaza, DEPZ Road, Jamgora, Ashulia, Savar, Dhaka | Ashraf Plaza, DEPZ Road, Jamgora, Ashulia, Savar, Dhaka |
Azimpur | Tulip Feroza Dream, 104 Azimpur Road, Hazaribagh, Dhaka | Tulip Feroza Dream, 104 Azimpur Road, Hazaribagh, Dhaka |
Banani | Skylark Mark, House 84, Road 11, Block D, Banani Model Town, Dhaka 1213 | Skylark Mark, House 84, Road 11, Block D, Banani Model Town, Dhaka 1213 |
Banasree | Plot C-10, Block C, Eastern Housing Project, Banasree Main Road, Rampura, Dhaka | Plot C-10, Block C, Eastern Housing Project, Banasree Main Road, Rampura, Dhaka |
Bashundhara | Plot 15, Block A, Bashundhara R/A, Dhaka 1219 | Plot 15, Block A, Bashundhara R/A, Dhaka 1219 |
Begum Rokeya Sarani | F & I Tower, 220/A, 1/1 Begum Rokeya Sarani, Shawrapara, Mirpur, Dhaka | F & I Tower, 220/A, 1/1 Begum Rokeya Sarani, Shawrapara, Mirpur, Dhaka |
Chawk Mughultuly | 150 Chawk Mughultuly, Dhaka | 150 Chawk Mughultuly, Dhaka |
Dar-us-Salam | Chand Plaza, Holding 10, Dar-us-Salam Road, Mirpur 01, Dhaka | Chand Plaza, Holding 10, Dar-us-Salam Road, Mirpur 01, Dhaka |
Dhaka EPZ | Mazid Tower, Gazir Chat, Ashulia, Baipail, Savar, Dhaka | Mazid Tower, Gazir Chat, Ashulia, Baipail, Savar, Dhaka |
Dhanmondi | House 21, Road 8, Dhanmondi R/A, Dhaka 1205 | House 21, Road 8, Dhanmondi R/A, Dhaka 1205 |
Dohar | Ashraf Ali Chowdhury Plaza, 83 College Road, Joypara, Dohar, Dhaka | Ashraf Ali Chowdhury Plaza, 83 College Road, Joypara, Dohar, Dhaka |
English Road | 68 North South Road, Shahid Sayed Nazrul Islam Sarani, Dhaka | 68 North South Road, Shahid Sayed Nazrul Islam Sarani, Dhaka |
Gharib-e-Newaz | Plot No. 15, Garib-e-Newaz Avenue, Sector 11, Uttara Model Town, Uttara, Dhaka 1230 | Plot No. 15, Garib-e-Newaz Avenue, Sector 11, Uttara Model Town, Uttara, Dhaka 1230 |
Gulshan | Concord Richmond, 68 Gulshan Avenue, Plot 8A, Block CES(F), Gulshan 1, Dhaka 1212 | Concord Richmond, 68 Gulshan Avenue, Plot 8A, Block CES(F), Gulshan 1, Dhaka 1212 |
Gulshan Avenue | ZN Tower, Holding No. 2, Block SW(I), Road 8, Gulshan Avenue, Gulshan 1, Dhaka 1212 | ZN Tower, Holding No. 2, Block SW(I), Road 8, Gulshan Avenue, Gulshan 1, Dhaka 1212 |
Gulshan North | Kalpana House, 169 Gulshan Avenue, Gulshan North, Dhaka 1212 | Kalpana House, 169 Gulshan Avenue, Gulshan North, Dhaka 1212 |
Head Office | Jiban Bima Bhaban, 10 Dilkusha C/A, Dhaka 1000 | Jiban Bima Bhaban, 10 Dilkusha C/A, Dhaka 1000 |
Jashim Uddin Road | Giant Business Tower, Plot 3 & 3/A, Sector 3, Uttara, Dhaka | Giant Business Tower, Plot 3 & 3/A, Sector 3, Uttara, Dhaka |
Keraniganj | Jahanara Plaza, Bondh Dakpara, Jinjira, Keraniganj, Dhaka | Jahanara Plaza, Bondh Dakpara, Jinjira, Keraniganj, Dhaka |
Keraniganj SME | Green Tower, Aganagar Union Parishad, South Keraniganj, Dhaka | Green Tower, Aganagar Union Parishad, South Keraniganj, Dhaka |
Khilgaon | 574/C Chowdhury Para, Khilgaon, Dhaka 1219 | 574/C Chowdhury Para, Khilgaon, Dhaka 1219 |
Mirpur | Plot 14, Main Road 3, Block A, Section 11, Mirpur, Dhaka | Plot 14, Main Road 3, Block A, Section 11, Mirpur, Dhaka |
Moghbazar | Shafi Complex, 1/A West Moghbazar, New Circular Road, Ramna, Dhaka | Shafi Complex, 1/A West Moghbazar, New Circular Road, Ramna, Dhaka |
Motijheel | 88 Motijheel C/A, Dhaka 1000 | 88 Motijheel C/A, Dhaka 1000 |
Nawabganj | Hossain Plaza, Kolakopa Union Parishad, 281 Nawabganj, Dhaka | Hossain Plaza, Kolakopa Union Parishad, 281 Nawabganj, Dhaka |
Pragati Sarani | Azahar Comfort Complex, 130/A Pragoti Sarani, Middle Badda, Gulshan, Dhaka | Azahar Comfort Complex, 130/A Pragoti Sarani, Middle Badda, Gulshan, Dhaka |
Principal | Jiban Bima Bhaban, 10 Dilkusha C/A, Dhaka 1000 | Jiban Bima Bhaban, 10 Dilkusha C/A, Dhaka 1000 |
Satmasjid Road | 48 Satmasjid Road, Ground floor of OLYMPIA Chinese Restaurant, Dhanmondi, Dahka 1205 | 48 Satmasjid Road, Ground floor of OLYMPIA Chinese Restaurant, Dhanmondi, Dahka 1205 |
Savar | E/3 Tala Bagh, Thana Road, Savar, Dhaka | E/3 Tala Bagh, Thana Road, Savar, Dhaka |
Shantinagar | Iris Noorjehan, Plot 104, Kakrail Road, Shantinagar, Dhaka 1217 | Iris Noorjehan, Plot 104, Kakrail Road, Shantinagar, Dhaka 1217 |
Shyamoli | Plot 16-A/5, Ring Road, Block F, Mohammadpur Housing Estate, Dhaka 1207 | Plot 16-A/5, Ring Road, Block F, Mohammadpur Housing Estate, Dhaka 1207 |
Sonargaon Road | AHN Tower, 13 & 15 Bir Uttam CR Datta Road (Sonargaon Road), Biponon C/A, Bangla Motor, Ramna, Dhaka | AHN Tower, 13 & 15 Bir Uttam CR Datta Road (Sonargaon Road), Biponon C/A, Bangla Motor, Ramna, Dhaka |
Uttara | House No. 1, Road 5, Sector 4, Uttara Model Town, Dhaka 1230 | House No. 1, Road 5, Sector 4, Uttara Model Town, Dhaka 1230 |
Wari | 40/1 Rankin Street, Wari, Dhaka | 40/1 Rankin Street, Wari, Dhaka |
With a vision to become the bank of choice and to be the most valuable financial brand in Bangladesh, Eastern Bank Ltd. (EBL) began its journey in 1992. Over the years EBL has established itself as a leading private commercial bank in the country with undisputed leadership in Corporate Banking and a strong Consumer and SME growth engines. EBL's ambition is to be the number one financial services provider, creating lasting value for its clientele, shareholder, employees and above all for the community it operates in.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |