There are total 37 branches of Dhaka Bank Limited situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Amin Bazar | Market Complex, Amin Bazar Jame Mosque, 780 Begun Bari Union, Amin Bazar, Savar, Dhaka | Market Complex, Amin Bazar Jame Mosque, 780 Begun Bari Union, Amin Bazar, Savar, Dhaka |
Banani | 73/B Kemal Ataturk Avenue, Banani, Dhaka | 73/B Kemal Ataturk Avenue, Banani, Dhaka |
Banani 11 | Eleven Square, Holding No. 11, Road 11, Banani R/A, Dhaka 1213 | Eleven Square, Holding No. 11, Road 11, Banani R/A, Dhaka 1213 |
Banasree | Nilachal, Plot No. 14, Block B, Main Road, Banashree, Dhaka 1219 | Nilachal, Plot No. 14, Block B, Main Road, Banashree, Dhaka 1219 |
Bangshal | 88 Shahid Syed Nazrul Islam Sarani, Dhaka 1100 | 88 Shahid Syed Nazrul Islam Sarani, Dhaka 1100 |
Baridhara | House 23, Block K, Shahid Shuhrawardi Avenue, Baridhara, Dhaka 1229 | House 23, Block K, Shahid Shuhrawardi Avenue, Baridhara, Dhaka 1229 |
DEPZ | Zone Service Building, Room 48-51, DEPZ, Ganakbari, Savar, Dhaka 1349 | Zone Service Building, Room 48-51, DEPZ, Ganakbari, Savar, Dhaka 1349 |
DEPZ Offshore Banking | Zone Service Building, Room 48-51, DEPZ, Ganakbari, Savar, Dhaka 1349 | Zone Service Building, Room 48-51, DEPZ, Ganakbari, Savar, Dhaka 1349 |
Dhanmondi | House 500, Road 7, Dhanmondi R/A, Dhaka 1205 | House 500, Road 7, Dhanmondi R/A, Dhaka 1205 |
Dhanmondi Model | Plot 275/G, Road 27(old), Shahid Shekh Kamal Sarani, Dhanmondi R/A, Dhaka 1205 | Plot 275/G, Road 27(old), Shahid Shekh Kamal Sarani, Dhanmondi R/A, Dhaka 1205 |
Eskaton | Shanta Garden, 50/B New Eskaton Road, Dhaka 1217 | Shanta Garden, 50/B New Eskaton Road, Dhaka 1217 |
Fantasy Kingdom | Chowdhury Plaza, Jamgara, Ashulia, Savar, Dhaka 1340 | Chowdhury Plaza, Jamgara, Ashulia, Savar, Dhaka 1340 |
Foreign Exchange | Biman Bhaban, 100 Motijheel C/A, Dhaka 1000 | Biman Bhaban, 100 Motijheel C/A, Dhaka 1000 |
Goran SME | 179 North Goran, Khilgaon, Dhaka 1219 | 179 North Goran, Khilgaon, Dhaka 1219 |
Gulshan | Plot 7, Block SE(D), 24 Gulshan Avenue, Gulshan 1, Dhaka 1212 | Plot 7, Block SE(D), 24 Gulshan Avenue, Gulshan 1, Dhaka 1212 |
Gulshan 2 | Plot 6, Road 46, Gulshan Avenue, Ward 19, Gulshan 2, Dhaka 1212 | Plot 6, Road 46, Gulshan Avenue, Ward 19, Gulshan 2, Dhaka 1212 |
Imamganj | Sardar Mansion, 1 Imamganj Lane, Imamganj Bazar, Dhaka 1100 | Sardar Mansion, 1 Imamganj Lane, Imamganj Bazar, Dhaka 1100 |
Islampur | 6-7 Islampur Road, Dhaka 1100 | 6-7 Islampur Road, Dhaka 1100 |
Jatrabari | Daffodil Haque Plaza, Holding 249/4, Ward 86, South Jatrabari, Dhaka 1204 | Daffodil Haque Plaza, Holding 249/4, Ward 86, South Jatrabari, Dhaka 1204 |
Joypara | Munshi Super Market, 1083 Joypara, Dohar, Dhaka 1330 | Munshi Super Market, 1083 Joypara, Dohar, Dhaka 1330 |
Kakrail | Holding No. 71, Road 13 ( 36 Old), Kakrail, Paltan, Dhaka 1000 | Holding No. 71, Road 13 ( 36 Old), Kakrail, Paltan, Dhaka 1000 |
Kalatia | Shamshedpur, Kalatia Bazar, Keraniganj, Dhaka 1313 | Shamshedpur, Kalatia Bazar, Keraniganj, Dhaka 1313 |
Kamarpara | Hasmat Tower, 30/A Kamarpara, Bazar Road, Khaiftek, Nishatnagar, Harirampur, Turag, Dhaka | Hasmat Tower, 30/A Kamarpara, Bazar Road, Khaiftek, Nishatnagar, Harirampur, Turag, Dhaka |
Karwan Bazar | Summit Centre, 18 Karwan Bazar, Dhaka 1215 | Summit Centre, 18 Karwan Bazar, Dhaka 1215 |
Keraniganj | Khan Plaza, Shaheed Delwar Hossain Road, East Aganagar, Keraniganj, Dhaka 1310 | Khan Plaza, Shaheed Delwar Hossain Road, East Aganagar, Keraniganj, Dhaka 1310 |
Khilgaon | 389/B Khilgaon, Dhaka 1219 | 389/B Khilgaon, Dhaka 1219 |
KIOSK | 189 Dhaka New Market, Dhaka 1205 | 189 Dhaka New Market, Dhaka 1205 |
Local Office | Adamjee Court, 115/120 Motijheel C/A, Dhaka 1000 | Adamjee Court, 115/120 Motijheel C/A, Dhaka 1000 |
Mirpur | Plot 1, Road 5, Block A, Section 10, Mirpur, Dhaka 1216 | Plot 1, Road 5, Block A, Section 10, Mirpur, Dhaka 1216 |
Mohakhali | 100 Mohakhali, Bir Uttam AK Khandkar Road, Dhaka 1212 | 100 Mohakhali, Bir Uttam AK Khandkar Road, Dhaka 1212 |
Motijheel Islami Banking | Channel Cinema Limited, Holding No. 159-160, Motijheel C/A, Dhaka 1000 | Channel Cinema Limited, Holding No. 159-160, Motijheel C/A, Dhaka 1000 |
Nandipara | Haji Mohammad Sadek Ali Mansion, Nandipara, Dakshingaon, Khilgaon, Dhaka | Haji Mohammad Sadek Ali Mansion, Nandipara, Dakshingaon, Khilgaon, Dhaka |
Pragati Sarani | Skill House, Ka-53/2 Pragati Sarani, Gulshan, Dhaka | Skill House, Ka-53/2 Pragati Sarani, Gulshan, Dhaka |
Savar Bazar | Alam Plaza, 122/3 Jaleshwor, Savar Bazar Bus Stand, Dhaka 1340 | Alam Plaza, 122/3 Jaleshwor, Savar Bazar Bus Stand, Dhaka 1340 |
Shahjahanpur | Navana Heights, 20 Outer Circular Road, Shahjahanpur, Dhaka 1217 | Navana Heights, 20 Outer Circular Road, Shahjahanpur, Dhaka 1217 |
Shewrapara SME | 1036 Shewrapara, Mirpur, Dhaka 1216 | 1036 Shewrapara, Mirpur, Dhaka 1216 |
Uttara | House 1, Road 13, Sector 1, Uttara, Dhaka 1230 | House 1, Road 13, Sector 1, Uttara, Dhaka 1230 |
Dhaka Bank was incorporated as a Public Limited Company on April 6, 1995 under Companies Act, 1994. The company commenced banking operations on July 5, 1995. From the very year of its landmark journey, Dhaka Bank has truly cherished and brought into focus the heritage and history of Dhaka and Bangladesh from Mughal outpost to modern metropolis. Most of its presentation, publications, brand initiatives, delivery channels, calendars and financial manifestations bear Bank's commitment to this attachment. The Bank is widely recognized today for its exceptional service, simplicity, proximity and cutting-edge way of delivery.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |