There are total 14 branches of The City Bank Limited situated at Chittagong district in Bangladesh. Following table of all branches in Chittagong district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Agrabad | Banani Complex, 942/A Sk Mujib Road, Chittagong | Banani Complex, 942/A Sk Mujib Road, Chittagong |
Andarkilla | House 38, NA Chow Road, Andarkilla, Kotwali, Chittagong 4000 | House 38, NA Chow Road, Andarkilla, Kotwali, Chittagong 4000 |
Bandartila | A-Chamber, 2461 Airport Road, Bandartila, Sailor's Colony, Bandar, Chittagong 4218 | A-Chamber, 2461 Airport Road, Bandartila, Sailor's Colony, Bandar, Chittagong 4218 |
Bhatiary Agri | Bhatiary Station Road, Sitakunda, Chittagong 4001 | Bhatiary Station Road, Sitakunda, Chittagong 4001 |
Chawkbazar | Marium Tower, House 452/494, Road 210, Kapashgola Road, Chawkbazar, Panchlaish, Chittagong 4203 | Marium Tower, House 452/494, Road 210, Kapashgola Road, Chawkbazar, Panchlaish, Chittagong 4203 |
Jubilee Road | Gulshan Plaza, House 181, Golap Singh Lane, Kotwali, Chittagong 4000 | Gulshan Plaza, House 181, Golap Singh Lane, Kotwali, Chittagong 4000 |
Kadamtali | Rahat Centre, House 295, DT Road, Double Mooring, Chittagong 4000 | Rahat Centre, House 295, DT Road, Double Mooring, Chittagong 4000 |
Khatunganj | House 282 Khatunganj, Lamarbazar, Kotwali, Chittagong 4000 | House 282 Khatunganj, Lamarbazar, Kotwali, Chittagong 4000 |
Lohagara | Mostafa City, Amirabad, Lohagara, Chittagong 4396 | Mostafa City, Amirabad, Lohagara, Chittagong 4396 |
OR Nizam Road | Rahima Center, House 1839, CDA Avenue, East Nasirabad, Chittagong 4000 | Rahima Center, House 1839, CDA Avenue, East Nasirabad, Chittagong 4000 |
Pahartali | Sanowara Guest House, House 302,Dhaka Trunk Road, Pahartali, Double Mooring, Chittagong 4202 | Sanowara Guest House, House 302,Dhaka Trunk Road, Pahartali, Double Mooring, Chittagong 4202 |
Patherhat | Hazi Siddique Ahmed, Kaptai Road, Guzra Noapara, Raozan, Chittagong 4346 | Hazi Siddique Ahmed, Kaptai Road, Guzra Noapara, Raozan, Chittagong 4346 |
Probartak | Al-Nur Badrun Center, 1486/1672 OR Nizam Road, Probartak More, Panchlaish, Chittagong 4203 | Al-Nur Badrun Center, 1486/1672 OR Nizam Road, Probartak More, Panchlaish, Chittagong 4203 |
Satkania | Mokbul Seraji Shopping Complex, 580 Station Road, Satkania, Chittagong 4386 | Mokbul Seraji Shopping Complex, 580 Station Road, Satkania, Chittagong 4386 |
City Bank is one of the oldest private Commercial Banks operating in Bangladesh. It is a top bank among the oldest five Commercial Banks in the country which started their operations in 1983. The Bank started its journey on 27th March 1983 through opening its first branch at B. B. Avenue Branch in the capital, Dhaka city. It was the visionary entrepreneurship of around 13 local businessmen who braved the immense uncertainties and risks with courage and zeal that made the establishment & forward march of the bank possible. City Bank is among the very few local banks which do not follow the traditional, decentralized, geographically managed, branch based business or profit model. The bank currently has total 112 branches which includes 99 online branches, 1 full-fledged Islamic Banking branch, 1 SME service center and 11 SME/Agri branches spread across the length & breadth of the country. Besides these traditional delivery points, the bank is also very active in the alternative delivery area. It currently has 246 ATMs of its own; and ATM sharing arrangement with partner banks that has more than 1150 ATMs in place, SMS Banking and Interest Banking.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |