There are total 36 branches of Bangladesh Krishi Bank situated at Tangail district in Bangladesh. Following table of all branches in Tangail district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Alokdia | Alokdia, Madhupur, Tangail 1996 | Alokdia, Madhupur, Tangail 1996 |
Awliabad | Awliabad, Kalihati, Tangail 1978 | Awliabad, Kalihati, Tangail 1978 |
Balla Bazar | Balla Bazar, Kalihati, Tangail 1980 | Balla Bazar, Kalihati, Tangail 1980 |
Bangra | Bangra, Kalihati, Tangail 1970 | Bangra, Kalihati, Tangail 1970 |
Basail | Basail Bazar, Tangail | Basail Bazar, Tangail |
Batholishadi Bazar | Batholishadi Bazar, Basail, Tangail | Batholishadi Bazar, Basail, Tangail |
Bhabkhanda Bazar | Bhabkhanda Bazar, Mirzapur, Tangail 1940 | Bhabkhanda Bazar, Mirzapur, Tangail 1940 |
Bhadra Bazar | Bhadra Bazar, Nagarpur, Tangail 1937 | Bhadra Bazar, Nagarpur, Tangail 1937 |
Bhuapur | Bus Stand, Bhuapur, Tangail | Bus Stand, Bhuapur, Tangail |
Charpara Bazar | Merwaghona, Delduar, Tangail 1910 | Merwaghona, Delduar, Tangail 1910 |
Delduar | Delduar, Tangail | Delduar, Tangail |
Dhanbari | Kendua Road, Dhanbari, Tangail | Kendua Road, Dhanbari, Tangail |
Elenga | Elenga Bazar, Kalihati, Tangail | Elenga Bazar, Kalihati, Tangail |
Ghatail | Ghatail Bazar, Ghatail, Tangail | Ghatail Bazar, Ghatail, Tangail |
Gopalpur | Bus Stand, Gopalpur, Tangail | Bus Stand, Gopalpur, Tangail |
Goyhatta Bazar | Goyhatta Bazar, Nagarpur, Tangail 1936 | Goyhatta Bazar, Nagarpur, Tangail 1936 |
Hatubhanga | Hatubhanga, Chiteshwari, Mirzapur, Tangail 1946 | Hatubhanga, Chiteshwari, Mirzapur, Tangail 1946 |
Jhawail Bazar | Jhawail Bazar, Gopalpur, Gopalpur Tangail 1900 | Jhawail Bazar, Gopalpur, Gopalpur Tangail 1900 |
Kachua Bazar | Kachua Bazar, Sakhipur, Tangail 1951 | Kachua Bazar, Sakhipur, Tangail 1951 |
Kakraid | Kakraid, Madhupur, Tangail 1996 | Kakraid, Madhupur, Tangail 1996 |
Kalihati | Kalihati Bazar, Tangail | Kalihati Bazar, Tangail |
Karatia | Karatia Bazar, Tangail | Karatia Bazar, Tangail |
Madhupur | Madhupur, Tangail | Madhupur, Tangail |
Mirzapur | Mirzapur, Tangail | Mirzapur, Tangail |
Mogra Bazar | Mogra Bazar, Kalihati, Tangail 1900 | Mogra Bazar, Kalihati, Tangail 1900 |
Nagarpur | Nagarpur, Tangail | Nagarpur, Tangail |
Nalua Bazar | Nalua Bazar, Sakhipur, Tangail 1950 | Nalua Bazar, Sakhipur, Tangail 1950 |
Porabari | Plot No. 315, Kendua, Porabari, Tangail | Plot No. 315, Kendua, Porabari, Tangail |
Sahabatpur Bazar | Sahabatpur Bazar, Nagarpur, Tangail 1939 | Sahabatpur Bazar, Nagarpur, Tangail 1939 |
Sajanpur | Sajanpur, Gopalpur, Tangail 1990 | Sajanpur, Gopalpur, Tangail 1990 |
Sakhipur | Kachua Road, Sakhipur, Tangail | Kachua Road, Sakhipur, Tangail |
Shimla Bazar | Shimla, Gopalpur, Tangail 1993 | Shimla, Gopalpur, Tangail 1993 |
Sholakuri Bazar | Sholakuri, Madhupur, Tangail | Sholakuri, Madhupur, Tangail |
Singuria Bazar | Singuria Bazar, Bhuapur, Tangail | Singuria Bazar, Bhuapur, Tangail |
Takterchala Bazar | Takter Chala, Hatibandha, Sakhipur, Tangail | Takter Chala, Hatibandha, Sakhipur, Tangail |
Tangail | Panchani Bazar, Tangail 1900 | Panchani Bazar, Tangail 1900 |
KRISHI means Agriculture. Bangladesh Krishi Bank (BKB) is a 100% Government owned specialized bank in Bangladesh. Since its inception, BKB is financing in agricultural sector remarkably. BKB also performs commercial banking. People working abroad can easily send money home through our Taka Drawing Arrangement. The major occupation of the people of Bangladesh is "Krishi". Krishi is a Bengali word which means "Agriculture". About 85% of the population depends directly or indirectly on agriculture which contributes a significant portion to GDP.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |