There are total 29 branches of Bangladesh Krishi Bank situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Ashulia Bazar | Ashulia Bazar, Savar, Dhaka | Ashulia Bazar, Savar, Dhaka |
Badda | Sha-77, Uttar Badda, Dhaka 1212 | Sha-77, Uttar Badda, Dhaka 1212 |
Balia | Balia, Dhamrai, Dhaka | Balia, Dhamrai, Dhaka |
Balishwar | Upazilla Parishad Road, Balishwar, Dhamrai, Dhaka | Upazilla Parishad Road, Balishwar, Dhamrai, Dhaka |
Banani Corporate | House No. 153, Road 11, Block E, Banani 1213 | House No. 153, Road 11, Block E, Banani 1213 |
Bandurahat | Tokyo Mansion (2nd Floor), Bandura, Nawabganj, Dhaka | Tokyo Mansion (2nd Floor), Bandura, Nawabganj, Dhaka |
Chawkbazar | 178 Water Workers Road, Chawkbazar, Dhaka 1211 | 178 Water Workers Road, Chawkbazar, Dhaka 1211 |
Demra Bazar | Bawani High School, Kamargop, Demra, Dhaka | Bawani High School, Kamargop, Demra, Dhaka |
Dhamrai | Dhamrai Bazar, Dhaka | Dhamrai Bazar, Dhaka |
Dohar | Gahar Kazi Super Market, Joypara Bazar, Dohar, Dhaka | Gahar Kazi Super Market, Joypara Bazar, Dohar, Dhaka |
Farashganj | 25 BK Das Road, Farashganj, Dhaka 1100 | 25 BK Das Road, Farashganj, Dhaka 1100 |
Hazratpur | Hazratpur, Itavara, Keraniganj, Dhaka | Hazratpur, Itavara, Keraniganj, Dhaka |
Jurain | House No. 1/B, Road No. 59, Jurain, Kadamtali, Dhaka | House No. 1/B, Road No. 59, Jurain, Kadamtali, Dhaka |
Kamrangirchar | Plot No. 648, Sultanpur, Kamrangirchar, Dhaka | Plot No. 648, Sultanpur, Kamrangirchar, Dhaka |
Karwan Bazar Corporate | Latif Tower, 47 Karwan Bazar C/A, Dhaka 1215 | Latif Tower, 47 Karwan Bazar C/A, Dhaka 1215 |
Keraniganj | Zinzira, Keraniganj, Dhaka | Zinzira, Keraniganj, Dhaka |
Khamarbari | Farmgate, Tajgaon, Dhaka 1215 | Farmgate, Tajgaon, Dhaka 1215 |
Komarganjhat | Komarganj, Nawabganj, Dhaka | Komarganj, Nawabganj, Dhaka |
Mirpur | Sony Super Market, Mirpur 1, Dhaka 1216 | Sony Super Market, Mirpur 1, Dhaka 1216 |
Nandipara Bazar | Shahabuddin Market, Nandipara Bazar, Khilgaon, Dhaka | Shahabuddin Market, Nandipara Bazar, Khilgaon, Dhaka |
Nawabganj | Isamoti Plaza, Bagmara, Nawabganj, Dhaka | Isamoti Plaza, Bagmara, Nawabganj, Dhaka |
Principal | 83-85 Motijheet C/A, Dhaka 1000 | 83-85 Motijheet C/A, Dhaka 1000 |
Savar | Sugandha Super Market, Savar Bazar, Dhaka | Sugandha Super Market, Savar Bazar, Dhaka |
Shanirakhra | Gobindapur, Dania, Jatrabari, Dhaka | Gobindapur, Dania, Jatrabari, Dhaka |
Shaymoli | Shaymoli, Sher-e-Bangla Nagar, Dhaka | Shaymoli, Sher-e-Bangla Nagar, Dhaka |
Sholla Bazar | Sholla, Nawabganj, Dhaka | Sholla, Nawabganj, Dhaka |
Staff College | Plot No. 3, Section 13, Mirpur, Dhaka 1216 | Plot No. 3, Section 13, Mirpur, Dhaka 1216 |
Tajmahal Road | 32 Tajmahal Road, Mohammadpur, Dhaka 1207 | 32 Tajmahal Road, Mohammadpur, Dhaka 1207 |
Uttara | Nawab Habibullah Model School & Collage, Plot No. 3, Shahjalal Avenue, Sector 4, Azampur, Uttara Model Town, Uttara, Dhaka 1230 | Nawab Habibullah Model School & Collage, Plot No. 3, Shahjalal Avenue, Sector 4, Azampur, Uttara Model Town, Uttara, Dhaka 1230 |
KRISHI means Agriculture. Bangladesh Krishi Bank (BKB) is a 100% Government owned specialized bank in Bangladesh. Since its inception, BKB is financing in agricultural sector remarkably. BKB also performs commercial banking. People working abroad can easily send money home through our Taka Drawing Arrangement. The major occupation of the people of Bangladesh is "Krishi". Krishi is a Bengali word which means "Agriculture". About 85% of the population depends directly or indirectly on agriculture which contributes a significant portion to GDP.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |