There are total 28 branches of Bangladesh Krishi Bank situated at Brahmanbaria district in Bangladesh. Following table of all branches in Brahmanbaria district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Akhaura | Akaura Bazar, Brahmanbaria | Akaura Bazar, Brahmanbaria |
Ashuganj | Ashuganj, Brahmanbaria | Ashuganj, Brahmanbaria |
Austagram Bazar | Austagram, Brahmanbaria | Austagram, Brahmanbaria |
Awlia Bazar | Awlia Bazar, Brahmanbaria 3400 | Awlia Bazar, Brahmanbaria 3400 |
Baishmouza Bazar | Baishmouza Bazar, Brahmanbaria 3412 | Baishmouza Bazar, Brahmanbaria 3412 |
Bancharampur | Bancharampur, Brahmanbaria | Bancharampur, Brahmanbaria |
Bishwaroad Bazar | Bishwa Road, Majlishpur, Brahmanbaria 3400 | Bishwa Road, Majlishpur, Brahmanbaria 3400 |
Brahmanbaria | 980 Kalaisree para, Brahmanbaria | 980 Kalaisree para, Brahmanbaria |
Chandura | Chandura Bazar, Brahmanbaria 3432 | Chandura Bazar, Brahmanbaria 3432 |
Chargach Bazar | Chargach Bazar, Brahmanbaria 3463 | Chargach Bazar, Brahmanbaria 3463 |
Chatalpar Bazar | Chatalpar Bazar, Brahmanbaria 3400 | Chatalpar Bazar, Brahmanbaria 3400 |
Chayarkuri Bazar | Chayarkuri Bazar, Brahmanbaria | Chayarkuri Bazar, Brahmanbaria |
Gopinathpur Bazar | Gopinathpur Bazar, Brahmanbaria | Gopinathpur Bazar, Brahmanbaria |
Goshairpur | Goshairpur Bazar, Brahmanbaria | Goshairpur Bazar, Brahmanbaria |
Jibanganj Bazar | Jibanganj, Nabinagar, Brahmanbaria 3419 | Jibanganj, Nabinagar, Brahmanbaria 3419 |
Kaitala | Kaitala, Nabinagar, Brahmanbaria 3417 | Kaitala, Nabinagar, Brahmanbaria 3417 |
Kalikaccha | Kalikaccha, Sarail, Brahmanbaria | Kalikaccha, Sarail, Brahmanbaria |
Kasba | Kasba, Brahmanbaria | Kasba, Brahmanbaria |
Kuti Bazar | Kuti, Kasba, Brahmanbaria | Kuti, Kasba, Brahmanbaria |
Lalpur Bazar | Lalpur Bazar, Ashuganj, Brahmanbaria | Lalpur Bazar, Ashuganj, Brahmanbaria |
Laurfatehpur | Laur Fatehpur, Nabinagar, Brahmanbaria | Laur Fatehpur, Nabinagar, Brahmanbaria |
Nabinagar | Nabinagar, Brahmanbaria | Nabinagar, Brahmanbaria |
Nasirnagar | Nasirnagar, Brahmanbaria | Nasirnagar, Brahmanbaria |
Noorpur Bazar | Noorpur, Nasirnagar, Brahmanbaria 3440 | Noorpur, Nasirnagar, Brahmanbaria 3440 |
Sarail | Sarail Bazar, Brahmanbaria | Sarail Bazar, Brahmanbaria |
Satbarga Bazar | Satbarga Bazar, Bijoynagar, Brahmanbaria | Satbarga Bazar, Bijoynagar, Brahmanbaria |
Satmura Bazar | Satmura Bazar, Brahmanbaria 7850 | Satmura Bazar, Brahmanbaria 7850 |
Soyfullakandi Bazar | Soyfullakandi, Mirpur Bazar, Brahmanbaria | Soyfullakandi, Mirpur Bazar, Brahmanbaria |
KRISHI means Agriculture. Bangladesh Krishi Bank (BKB) is a 100% Government owned specialized bank in Bangladesh. Since its inception, BKB is financing in agricultural sector remarkably. BKB also performs commercial banking. People working abroad can easily send money home through our Taka Drawing Arrangement. The major occupation of the people of Bangladesh is "Krishi". Krishi is a Bengali word which means "Agriculture". About 85% of the population depends directly or indirectly on agriculture which contributes a significant portion to GDP.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |