There are total 21 branches of Bangladesh Commerce Bank Limited situated at Dhaka district in Bangladesh. Following table of all branches in Dhaka district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Bandura | Puraton Bandura, Nawabganj, Dhaka | Puraton Bandura, Nawabganj, Dhaka |
Banglabazar | 52 North Brook Hall Road, Banglabazar, Dhaka 1100 | 52 North Brook Hall Road, Banglabazar, Dhaka 1100 |
Bangshal | 141 Lutfor Rahman Lane, North South Road, Bangshal, Dhaka 1100 | 141 Lutfor Rahman Lane, North South Road, Bangshal, Dhaka 1100 |
Bijoynagar | Al-Raji Complex, 166/167 Shahid Syed Nazrul Islam Sarani, Bijoynagar, Dhaka | Al-Raji Complex, 166/167 Shahid Syed Nazrul Islam Sarani, Bijoynagar, Dhaka |
Dhamrai | Keyetpara, Dhamrai Bazar, Dhaka | Keyetpara, Dhamrai Bazar, Dhaka |
Dholaikhal | 23 Goal Ghat Lane, Wari, Dholaikhal, Dhaka 1100 | 23 Goal Ghat Lane, Wari, Dholaikhal, Dhaka 1100 |
Dilkusha | Boliadi Mansion, 16 Dilkusha C/A, Dhaka 1000 | Boliadi Mansion, 16 Dilkusha C/A, Dhaka 1000 |
Foreign Exchange | Surma Tower, 59/2 Purana Paltan, Dhaka 1000 | Surma Tower, 59/2 Purana Paltan, Dhaka 1000 |
Green Road | Hossain Tower, 75 Green Road, Farmgate, Dhaka | Hossain Tower, 75 Green Road, Farmgate, Dhaka |
Gulshan | Landview Commercial Complex, 28 Gulshan North C/A, Gulshan Circle 2, Dhaka 1212 | Landview Commercial Complex, 28 Gulshan North C/A, Gulshan Circle 2, Dhaka 1212 |
Kathgora Bazar | Hazi Nujomuddin Super Market, Kathgora Bazar, Jirabo, Ashulia, Dhaka | Hazi Nujomuddin Super Market, Kathgora Bazar, Jirabo, Ashulia, Dhaka |
Khilgaon | Nahar Tower, Plot 290/3, Block A, Railgate, Khilgaon, Dhaka 1219 | Nahar Tower, Plot 290/3, Block A, Railgate, Khilgaon, Dhaka 1219 |
Merajnagar | Merajnagar Supper Market, Shaympur, Kadomtoli, Dhaka 1362 | Merajnagar Supper Market, Shaympur, Kadomtoli, Dhaka 1362 |
Mirpur | Plot 2, Avenue 6, Section 1, Mirpur, Dhaka 1216 | Plot 2, Avenue 6, Section 1, Mirpur, Dhaka 1216 |
Mouchak | Maruf Market, 238/1 Outer Circular Road, Malibagh, Dhaka 1217 | Maruf Market, 238/1 Outer Circular Road, Malibagh, Dhaka 1217 |
Moulvibazar | 40 Imamganj, Moulvibazar, Dhaka 1100 | 40 Imamganj, Moulvibazar, Dhaka 1100 |
Pragati Sarani | Zakir Complex, KA/218 Pragati Sarani, Kuril Chowrasta, Dhaka | Zakir Complex, KA/218 Pragati Sarani, Kuril Chowrasta, Dhaka |
Principal | Taranga Complex, 19 Rajuk Avenue, Motijheel C/A, Dhaka 1000 | Taranga Complex, 19 Rajuk Avenue, Motijheel C/A, Dhaka 1000 |
Savar | Islam Plaza, 63/14 Bazar Road, Savar, Dhaka | Islam Plaza, 63/14 Bazar Road, Savar, Dhaka |
Uttara | House 37, Sector 07, Sonargaon Janapath Road, Uttara, Dhaka 1230 | House 37, Sector 07, Sonargaon Janapath Road, Uttara, Dhaka 1230 |
Zigatola | 25/1 Zigatola, Dhaka 1209 | 25/1 Zigatola, Dhaka 1209 |
Bangladesh Commerce Bank Limited is known as a commercial bank. Like all commercial banks BCBL's core business is obtaining deposit and providing loans. It is a financial institution providing services for businesses, organizations and individuals. Service includes offering different types of deposit account such as current deposit accounts, saving deposit accounts and other scheme accounts as well as giving out loans to businesses and individuals. Bangladesh Commerce Bank Ltd. is committed to fulfill its customer needs and become their first choice in banking so that a sustainable growth, reasonable return and contribution to the development of the country can be ensured with a motivated and professional work force.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |