There are total 27 ATM booths of Al-Arafah Islami Bank Limited situated at Dhaka district in Bangladesh. Following table of all ATMs in Dhaka will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
North South Road | 66 Sahid Syed Nazrul Islam Sarani, Bangshal, Dhaka 1100 | Bangshal |
Demra | 30 Konapara, Demra, Dhaka | Demra |
Dhanmondi | House No. 54/1, Road 4/A, Dhanmondi, Dhaka 1209 | Dhanmondi |
Hazaribagh | 149 Hazaribagh, Dhaka 1209 | Hazaribagh |
Islampur | 46 Zindabahar, 1st lane, Kotwali, Dhaka | Islampur |
Jatrabari | 8 Shahid Faruque Road, West Jatrabari, Dhaka | Jatrabari |
Kamrangirchar | Hazi Kamal Super Market, Rasulpur Road, Dhaka 1211 | Kamrangirchar |
Karwanbazar | Karwanbazar, Dhaka | Karwanbazar |
Ati Bazar | SR 02, LR 279, Ati, Shakta, Keraniganj, Dhaka | Keraniganj |
Keraniganj | Din Complex, Kadamtali, Keraniganj, Dhaka | Keraniganj |
Dumni | Amirzan Complex, Dumni, Khilkhet, Dhaka | Khilkhet |
Khilkhet | B-34/Ka Khilhet Super Market, Khilkhet, Dhaka | Khilkhet |
Mouchak | Mouchak, 29 DIT Road, Dhaka | Malibagh |
Mirpur 1 | Asha Plaza, 1 No Super Market, Mirpur 1, Dhaka 1216 | Mirpur |
Dilkhusha | 36 Dilkhusha C/A, Dhaka 1000 | Motijheel |
Motijheel | 161 Motijheel C/A, Dhaka 1000 | Motijheel |
Motijheel | 125 Motijheel C/A, Dhaka 1000 | Motijheel |
Manda | Manda, Mugdapara, Dhaka | Mugdapara |
Nawabpur Road | 85-87 Nawabpur road, Dhaka | Nawabpur Road |
Natun Bazar | 1206 Madani Avenue, Bhatara, Gulshan, Dhaka | Pragati Sarani |
Pragati Sarani | Ga-131/1 Middle Badda, Pragati Sarani, Dhaka | Pragati Sarani |
Rampura | 4/4 West Hajipara, DIT road, Rampura, Dhaka | Rampura |
Nandipara | Holding No. 786, Nandipara Main Road, Sabujbagh, Dhaka | Sabujbagh |
Ashulia | Sarker Plaza, Zerabo, Ashulia, Savar, Dhaka | Savar |
Hemayetpur | Asha Plaza, Hemayetpur, Savar, Dhaka | Savar |
Shyamoli | 13/1 Ring Road, Shyamoli, Dhaka | Shyamoli |
Uttara | House No. 13, Road 14/A, Sector 4, Uttara Model Town, Uttara, Dhaka 1230 | Uttara |
With the objective of achieving success here and hereafter by pursuing the way directed by Allah and the path shown by His Rasul (SM), Al Arafah Islami Bank Ltd was registered as a private limited company on 18 June 1995 and the inaugural ceremony took place on 27 September 1995. The authorized capital of the Bank is Tk.15000.00 million and the paid up capital is Tk. 8343.24 million as on 31.12.2013. Renowned Islamic Scholars and pious businessmen of the country are the sponsors of the Bank. 100% of paid up capital is being owned by indigenous shareholders. It has achieved a continuous profit and declared a good dividend over the years. High quality customer service through the integration of modern technology and new products is the tool of the bank to achieve success. The bank has a diverse array of carefully tailored products and services to satisfy customer needs.
The Bank is committed to contribute significantly to the national economy. It has made a positive contribution towards the socio economic development of the country with 119 branches of which 23 is AD throughout the country. The vision of the bank is to be a pioneer in Islami Banking in Bangladesh and contribute significantly to the growth of the national economy.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |