There are total 29 branches of Agrani Bank Limited situated at Khulna district in Bangladesh. Following table of all branches in Khulna district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Baikali | Baikali Bazar, Khalispur, Khulna 9000 | Baikali Bazar, Khalispur, Khulna 9000 |
Bandargati | Haji Islami Link Road, Sonadanga, Khulna 9100 | Haji Islami Link Road, Sonadanga, Khulna 9100 |
Banka Bazar | Banka Bazar, Paikgacha, Khulna 9281 | Banka Bazar, Paikgacha, Khulna 9281 |
Batbuina Bazar | Batbunia Bazar, Dacop, Khulna 9270 | Batbunia Bazar, Dacop, Khulna 9270 |
Bazua Bazar | Union Council Building, Bazua, Dacop, Khulna 9272 | Union Council Building, Bazua, Dacop, Khulna 9272 |
Chuknagar | Khulna-Jessore-Satkira Road, Chuknagar, Dumuria, Khulna 9250 | Khulna-Jessore-Satkira Road, Chuknagar, Dumuria, Khulna 9250 |
Clay Road | Khan A Sobur Road, Kotwali, Khulna 9100 | Khan A Sobur Road, Kotwali, Khulna 9100 |
Daulatpur | Khan A Sobur Road, Daulatpur, Khulna 9202 | Khan A Sobur Road, Daulatpur, Khulna 9202 |
Farazipara | Sher-e-Bangla Road, Kotwali, Khulna 9100 | Sher-e-Bangla Road, Kotwali, Khulna 9100 |
Goalpara | Goalpara Station Road, Khalishpur, Khulna 9000 | Goalpara Station Road, Khalishpur, Khulna 9000 |
Jaigir Mohal | Jaigir Mohal, Amadi, Koyra, Khulna 9291 | Jaigir Mohal, Amadi, Koyra, Khulna 9291 |
Jessore Road | Khan A Sobur Road, Sonadanga, Khulna 9100 | Khan A Sobur Road, Sonadanga, Khulna 9100 |
Kapilmuni | Jafar Aulia Sarak, Kapilmuni Bazar, Paikgachha, Khulna 9282 | Jafar Aulia Sarak, Kapilmuni Bazar, Paikgachha, Khulna 9282 |
Kazdia | Kazdia Bazar, Alaipur, Rupsa, Khulna 9240 | Kazdia Bazar, Alaipur, Rupsa, Khulna 9240 |
Khalishpur | BIDC Road, Khalishpur, Khulna 9000 | BIDC Road, Khalishpur, Khulna 9000 |
Khan Jahan Ali Road | Khan Jahan Ali Road, Kotwali, Khulna 9100 | Khan Jahan Ali Road, Kotwali, Khulna 9100 |
Khulna Medical College | Medical College, Boyra, Sonadanga, Khulna 9100 | Medical College, Boyra, Sonadanga, Khulna 9100 |
Khulna New Market | KDA New Market, Sonadanga, Khulna 9100 | KDA New Market, Sonadanga, Khulna 9100 |
Khulna University | University Campus, Khulna University, Batiagata, Khulna 9208 | University Campus, Khulna University, Batiagata, Khulna 9208 |
Liakatnagar | Rupsa Stand Road, Khulna Shipyard, Kotwali, Khulna 9201 | Rupsa Stand Road, Khulna Shipyard, Kotwali, Khulna 9201 |
Maheshwarpasha | Maheshwar Pasha Bazar, Daulatpur, Khulna 9203 | Maheshwar Pasha Bazar, Daulatpur, Khulna 9203 |
Neval Base | Wireless Approch Road, Khalispur, Khulna 9000 | Wireless Approch Road, Khalispur, Khulna 9000 |
Phulbari Gate | Phulbari Gate, Daulatpur, Khan Jahan Ali, Khulna 9202 | Phulbari Gate, Daulatpur, Khan Jahan Ali, Khulna 9202 |
Phultala | Khulna-Jessore Road, Phultala, Khulna 9210 | Khulna-Jessore Road, Phultala, Khulna 9210 |
Rupsa | Rupsa Stand Road, Kotwali, Khulna 9100 | Rupsa Stand Road, Kotwali, Khulna 9100 |
Shaikpura | Shaikpura Bazar, Sheali, Terokhada, Khulna 9230 | Shaikpura Bazar, Sheali, Terokhada, Khulna 9230 |
SI Road | 15 Sir Iqbal Road, Khulna 9100 | 15 Sir Iqbal Road, Khulna 9100 |
SR Road | Shamsur Rahman Road, Kotwali, Khulna 9100 | Shamsur Rahman Road, Kotwali, Khulna 9100 |
Terokhada | Fazlul Haque Pilot School, Terokhada, Khulna 9230 | Fazlul Haque Pilot School, Terokhada, Khulna 9230 |
Agrani Bank Limited is a leading commercial bank with 922 outlets strategically located in almost all the commercial areas throughout Bangladesh, overseas Exchange Houses and hundreds of overseas Correspondents. This bank came into being as a Public Limited Company on May 17, 2007 with a view to take over the business, assets, liabilities, rights and obligations. Agrani Bank Limited is governed by a Board of Directors consisting of 12 members headed by a Chairman. The bank has 11 Circle offices, 34 Divisions in head office, 62 zonal offices and 922 branches including 27 corporate and 40 authorized dealer branches.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |