All retail banking service tariff of AB Bank Limited. This table of charges is revised and to be effective from 1 January 2018.
Items | Nature of Charges | Features & Fees |
---|---|---|
Current Account - Local Currency | ||
Account Maintenance Fees | Fees | BDT 500.00 (half-yearly) |
Account Maintenance Fees - Progati (SME Business Account) | Fees | Free (1st year exemption only) |
Closing of Account | Charges | BDT 300.00 |
Current Account - Foreign Currency | ||
Account Maintenance Fees (Except Wage Earner's Account) | Fees | BDT 500.00 or equivalent USD, GBP or EUR (half-yearly) |
Closing of Account | Charges | BDT 300.00 or equivalent USD, GBP or EUR |
Savings Account | ||
Account Maintenance Fees (average balance up to BDT 5,000.00) | Fees | Free |
Account Maintenance Fees (average balance BDT 5,000.00 above and up to BDT 25,000.00) | Fees | BDT 100.00 (half-yearly) |
Account Maintenance Fees (average balance above BDT 25,000.00) | Fees | BDT 300.00 (half-yearly) |
Closing of Account | Charges | BDT 200.00 |
Shampurna (Savings Account) | ||
Account Maintenance Fees (average balance up to BDT 5,000.00) | Fees | Free |
Account Maintenance Fees (average balance BDT 5,000.00 above and up to BDT 25,000.00) | Fees | BDT 100.00 (half-yearly) |
Account Maintenance Fees (average balance above BDT 25,000.00) | Fees | Free |
Closing of Account | Charges | BDT 200.00 |
Max Saver Account | ||
Account Maintenance Fees (average balance up to BDT 5,000.00) | Fees | Free |
Account Maintenance Fees (average balance BDT 5,000.00 above and up to BDT 25,000.00) | Fees | BDT 100.00 (half-yearly) |
Account Maintenance Fees (average balance BDT 25,000.00 above and up to BDT 49,999.00) | Fees | BDT 300.00 (half-yearly) |
Account Maintenance Fees (average balance of BDT 50,000.00 or above) | Fees | Free |
Closing of Account | Charges | BDT 200.00 |
Smart Saver Account | ||
Account Maintenance Fees | Fees | Free |
Closing of Account | Charges | BDT 200.00 |
AB Student Account (AB Minor & AB Major) | ||
Account Maintenance Fees | Fees | No charge will be applicable for AB Student Account (Government Duties will be imposed as per law) |
Closing of Account | Charges | |
Special Notice Deposit (SND) Account | ||
Account Maintenance Fees | Fees | BDT 500.00 (half-yearly) |
Closing of Account | Charges | BDT 300.00 |
Non-Resident Foreign Currency Deposit Account (NFCD)/ Resident Foreign Currency Deposit Account (RFCD) | ||
Minimum opening balance | USD 1,000.00 | |
GBP 500.00 | ||
EURO 1,000.00 | ||
Closing of Account | Charges | BDT 300.00, or equivalent USD, GBP or EURO |
Convertible Account | ||
Account Maintenance Fees (half-yearly) | Fees | BDT 500.00 for Current deposit account BDT 300.00 for Savings bank account |
Counter Transaction Fees | Fees | Free |
Closing of Account | Charges | Free |
Dormant Account | ||
Activation charge for Dormant Account (not applicable for Non-resident account) | Charges | BDT 500.00 |
Activation charge for AB Student Account | Charges | Free |
Items | Nature of Charges | Features & Fees |
---|---|---|
Statements/ Certificates | ||
Account Statement | Charges | Free |
Balance Confirmation Certificate | Charges | Free |
Issue of Duplicate Statements | Charges | BDT 300.00 (current year) |
BDT 500.00 (previous per year) | ||
Solvency Certificate | Charges | BDT 300.00 |
Issue of BO Certificate | Charges | BDT 100.00 |
Issue of Duplicate Balance Confirmation Certificate | Charges | BDT 200.00 |
Certificate of Interest | Charges | BDT 250.00 |
Encashment Certificates (FD, Bonds, Securities etc.) | Charges | BDT 250.00 |
Closing Fees of All Unsatisfactory Account | Charges | BDT 200.00 for Savings & Max Savers account |
BDT 300.00 for Current Deposit account & SND account | ||
Cheque Books | ||
Savings/ Current Account- 20 Leaves | Charges | BDT 5.00 per leaf |
SND/ Current Account- 50 Leaves | ||
Max Saver (average balance up to BDT 49,999.00)- 20 Leaves | Charges | BDT 5.00 per leaf |
Max Saver (average balance of BDT 50,000.00 or above)- 20 Leaves | Charges | Free |
Smart Saver- 20 Leaves | Charges | BDT 10.00 per leaf |
Student Account- 20 Leaves | Charges | Free |
Uncollected Cheque book (destruction within 6 months) | Charges | BDT 100.00 |
Shampurna (Savings Account) (if average balance of BDT 25,000.00) | Charges | 1st cheque book free |
Debit Card | ||
Yearly Fee | Fees | BDT 500.00 |
Yearly Fee (yearly minimum balance BDT 1,00,000.00) | Fees | Free |
Yearly Fee: Max Saver (yearly average balance up to BDT 49,999.00) | Fees | BDT 500.00 |
Yearly Fee: Max Saver (yearly average balance of BDT 50,000.00 or above) | Fees | Free |
Yearly Fee: Smart Saver (yearly average balance up to BDT 4,999.00) | Fees | BDT 500.00 |
Yearly Fee: Smart Saver (yearly average balance of BDT 5,000.00 and above) | Fees | Free |
Yearly Fee: Student Account | Fees | Free |
Card Replacement Fee | Fees | BDT 500.00 |
Card Replacement Fee- Student Account | Fees | BDT 500.00 |
PIN Replacement Fees | Fees | BDT 200.00 |
ATM transaction at AB Bank ATMs | Charges | Free |
ATM transaction at other VISA ATMs | Charges | BDT 35.00 |
ATM Cash Withdrawal at National Payment Switch of Bangladesh (NPSB) Member Bank ATMs | Charges | BDT 15.00 |
ATM Mini Statement at National Payment Switch of Bangladesh (NPSB) Member Bank ATMs | Charges | BDT 5.00 |
ATM Balance Inquiry at National Payment Switch of Bangladesh (NPSB) Member Bank ATMs | Charges | BDT 5.00 |
Uncollected Debit Card/ PIN (destruction within 6 months) | Charges | Free |
Yearly Fee: Progati | 1st year exemption only | |
Debit Card Issuance Fees for Shampurna (Savings Account) | 1st year Free | |
Debit Card Charges for Shampurna (Savings Account) | From 2nd year onwards: Free (if average balance is less than BDT 25,000.00, charge will be applicable) |
Items | Nature of Charges | |||
---|---|---|---|---|
MasterCard Gold | MasterCard Titanium | MasterCard World | ||
Annual Fee | Fees | BDT 2,000.00 | BDT 4,500.00 | BDT 8,000.00 |
1st Year Fee | Fees | 100% waiver | 100% waiver | 50% waiver |
Supplementary Card Fee | Fees | |||
Card/ PIN Replacement Fee | Fees | BDT 400.00 | BDT 500.00 | BDT 500.00 |
Late Payment Fee | Fees | BDT 400.00 | BDT 400.00 | BDT 500.00 |
Overlimit Fee | Fees | BDT 400.00 | BDT 400.00 | BDT 500.00 |
Cash Advance Fee | Fees | 2.50% | 2.50% | 2.50% |
Duplicate Statement Fee | Fees | BDT 100.00 | BDT 100.00 | BDT 100.00 |
Returned Cheque Fee/ Payment Return Fee during Auto debit | Fees | BDT 125.00 | BDT 125.00 | BDT 125.00 |
Outstation Cheque Processing Fee | Fees | BDT 100.00 | BDT 100.00 | BDT 100.00 |
Clearing Cheque Processing (< BDT 50,000) | Charges | Nil | Nil | Nil |
Clearing Cheque Processing (BDT 50,000 > BDT 500,000) | Charges | BDT 10.00 | BDT 10.00 | BDT 10.00 |
Clearing Cheque Processing (BDT 500,000+ Normal Clearing) | Charges | BDT 25.00 | BDT 25.00 | BDT 25.00 |
Clearing Cheque Processing (BDT 500,000+ Same day clearing) | Charges | BDT 60.00 | BDT 60.00 | BDT 60.00 |
Voucher Retrieval Fee | Fees | BDT 150.00 | BDT 150.00 | BDT 150.00 |
Certificate Charge | Charges | Tk. 150.00 | BDT 150.00 | BDT 150.00 |
CIB/ Verification Fee | Fees | BDT 200.00 | BDT 200.00 | BDT 200.00 |
SMS Notification Fee | Fees | BDT 150.00 | BDT 150.00 | BDT 150.00 |
Stop Payment of Clearing Cheque | Fees | BDT 100.00 | BDT 100.00 | BDT 100.00 |
EMI Pre-closure Charges | Charges | Free | Free | Free |
FOREX Markup | Fees | 2.50% | 2.50% | 2.50% |
Balance Transfer Fee | Fees | 1.00% | 1.00% | 1.00% |
Items | Nature of Charges | Features & Fees |
---|---|---|
SMS & I-Banking | ||
SMS yearly alert fee (Except Max Saver, Smart Saver, Student Account, Workers of Apparel , Leather Industry Accounts, Shampurna Savings Account & for Progati 1st year exemption only) | Charges | BDT 150.00 |
SMS Banking for Shampurna Savings Account | Charges | Free |
I-banking | Charges | Free |
Locker Charges | ||
Large Locker | Charges | BDT 6,500.00 (annually collected on a prorated basis) |
Medium Locker | Charges | BDT 4,000.00 (annually collected on a prorated basis) |
Small Locker | Charges | BDT 2,000.00 (annually collected on a prorated basis) |
Access outside Schedule time | Charges | BDT 100.00 |
Late Payment Fees | Fees | BDT 500.00 |
Security Money | BDT 5,000.00 | |
Replacement of lost keys | Actual cost | |
Locker Facility for Shampurna Savings Account | Charges | 25% discount subject to availability |
Insurance Premium for Locker | Charges at Actual | |
Annual rental/ other Charges of Locker | To be realized in advance |
Items | Nature of Charges | Features & Fees |
---|---|---|
Intra City | ||
Cash Deposit (up to BDT 500,000.00) | Fees | Free |
Cash Deposit (from BDT 500,001.00 & above) | Fees | BDT 100.00 |
Cash Withdrawal (up to BDT 200,000.00) | Fees | Free |
Cash Withdrawal (BDT 200,001.00 - 500,000.00) | Fees | BDT 100.00 |
A/c - A/c Fund Transfer (up to BDT 200,000.00) | Fees | Free |
A/c - A/c Fund Transfer (from BDT 200,001.00 & above) | Fees | BDT 100.00 |
Inter City | ||
Cash Deposit (up to Tk. 100,000.00) | Fees | BDT 50.00 |
Cash Deposit (BDT 100,001.00 - 300,000.00) | Fees | BDT 150.00 |
Cash Deposit (BDT 300,001.00 - 500,000.00) | Fees | BDT 200.00 |
Cash Deposit (BDT 500,001.00 - 1,000,000.00) | Fees | BDT 300.00 |
Cash Deposit (BDT 1,000,001.00 - 2,000,000.00) | Fees | BDT 800.00 |
Cash Deposit (BDT 2,000,001.00 & above) | Fees | BDT 1200.00 |
Cash Withdrawal (up to BDT 100,000) | Fees | BDT 50.00 |
Cash Withdrawal (BDT 100,001.00 - 300,000.00) | Fees | BDT 100.00 |
Cash Withdrawal (BDT 300,001.00 - 500,000.00) | Fees | BDT 200.00 |
Cash Withdrawal (BDT 500,001.00 - 1,000,000.00) | Fees | BDT 300.00 |
Cash Withdrawal (BDT 1,000,001.00 - 2,000,000.00) | Fees | BDT 500.00 |
Cash Withdrawal (BDT 2,000,001.00 - 5,000,000.00) | Fees | BDT 800.00 |
Cash Withdrawal (BDT 5,000,001.00 & above) | Fees | BDT 1,000.00 |
A/c - A/c Fund Transfer (up to BDT 100,000.00) | Fees | Free |
A/c - A/c Fund Transfer( BDT 100,001.00 - 250,000.00) | Fees | BDT 50.00 |
A/c - A/c Fund Transfer( BDT 250,001.00 - 500,000.00) | Fees | BDT 100.00 |
A/c - A/c Fund Transfer( BDT 500,001.00 - 1,000,000.00) | Fees | BDT 250.00 |
A/c - A/c Fund Transfer( BDT 1,000,001.00 - 1,500,000.00) | Fees | BDT 500.00 |
A/c - A/c Fund Transfer( BDT 1,500,001 - 2,000,000.00) | Fees | BDT 750.00 |
A/c - A/c Fund Transfer( BDT 2,000,001 & above) | Fees | BDT 1,000.00 |
Deposit of Scheme Deposit | ||
Online fees for deposit of "Scheme Deposit" installment | Charges | Free (if deposited in the specific scheme deposit slip) |
Items | Nature of Charges | Features & Fees |
---|---|---|
Personal Loan - Unsecured | ||
Application Fee | Fees | BDT 500.00 |
Processing Fee | Fees | 1% of the approved loan amount |
Early Adjustment Fee** | Fees | 2% on the outstanding loan amount |
Partial Payment Fee | Fees | 1% of the partial amount |
Penal Charge | Charges | Additional 2% interest on the defaulted amount |
Post approval Quotation Change | Fees | BDT 500.00 (per change of quotation) |
Rescheduling Fee | Fees | BDT 1,000.00 (per reschedule) |
Restructuring Fee | Fees | BDT 2,000.00 (per restructuring) |
Auto Loan - Unsecured | ||
Application Fee | Fees | BDT 500.00 |
Processing Fee | Fees | 1% of the approved loan amount |
Early Adjustment Fee** | Fees | 2% on the outstanding loan amount |
Partial Payment Fee | Fees | 1% of the partial amount |
Penal Charge | Charges | Additional 2% interest on the defaulted amount |
Post approval Quotation Change | Fees | BDT 500.00 (per change of quotation) |
Rescheduling Fee | Fees | BDT 1,000.00 (per reschedule) |
Restructuring Fee | Fees | BDT 2,000.00 (per restructuring) |
Education Loan - Unsecured | ||
Application Fee | Fees | BDT 500.00 |
Processing Fee | Fees | 1% of the approved loan amount or BDT 1,000.00 whichever is higher |
Early Adjustment Fee** | Fees | 2% on the outstanding loan amount |
Partial Payment Fee | Fees | 1% of the partial amount |
Penal Charge | Charges | Additional 2% interest on the defaulted amount |
Post approval Quotation Change | Fees | BDT 500.00 (per change of quotation) |
Rescheduling Fee | Fees | BDT 1,000.00 (per reschedule) |
Restructuring Fee | Fees | BDT 2,000.00 (per restructuring) |
Home Loan - Unsecured | ||
Application Fee | Fees | BDT 500.00 |
Processing Fee | Fees | 1% of the approved loan amount |
Early Adjustment Fee** | Fees | 2% if the first half tenor, otherwise 1% on the outstanding loan amount |
Partial Payment Fee | Fees | 1% of the partial amount |
Penal Charge | Charges | Additional 2% interest on the defaulted amount |
Post approval Quotation Change | Fees | BDT 500.00 (per change of quotation) |
Rescheduling Fee | Fees | BDT 1,000.00 (per reschedule) |
Restructuring Fee | Fees | BDT 2,000.00 (per restructuring) |
Personal Loan - Secured | ||
Processing Fee | Fees | 0.5% of the approved loan amount subject to minimum BDT 2,000.00 and maximum BDT 5,000.00 |
Early Adjustment Fee** | Fees | Free |
Renewal Fee | Fees | BDT 500.00 |
** If any term/ time loan is settled before maturity due to increased rate of interest and if it is settled within one month from date interest rate increased, in that case no early settlement fee will be applicable (FICSD Circular letter No. 1 dated 12th Feb 2017). |
Introducing Bangladesh to its very first private sector bank; AB Bank Limited was incorporated in 31st December, 1981. Arab Bangladesh Bank as formerly known started its effective operation from 12th April, 1982 with the mission to be the best performing bank of the country. With an ambition to secure its place as the leading service provider, creating lasting value for its clientele, shareholder, and employees and particularly for the community it operates in, AB has formulated a golden heritage and an envious legacy that may not be imitated by many. The bank opened its very first branch at Karwan Bazar on 12th April 1982 and now has a successful footprint of 100 branches including one overseas branch in Mumbai, India and 263 ATMs spread across the country as on 31st December 2014; it has associated 6 subsidiary companies including one exchange company in UK, Off-shore Banking Unit and Custodial services with its core banking activities. The Bank opened its Representative Office at Yangon, Myanmar and at London, UK for extending its foreign operations.