There are total 23 branches of AB Bank Limited situated at Chittagong district in Bangladesh. Following table of all branches in Chittagong district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Agrabad | BCIC Sadan, 26, Agrabad C/A, Chittagong | BCIC Sadan, 26, Agrabad C/A, Chittagong |
Anderkilla | Universal Chamber, 7 Laldighi East, Anderkilla, Chittagong | Universal Chamber, 7 Laldighi East, Anderkilla, Chittagong |
Bahaddarhat | 4543 Bahaddarhat, Medina Hotel, Chandgaon, Chittagong | 4543 Bahaddarhat, Medina Hotel, Chandgaon, Chittagong |
Banshkhali | Mohammed Meah Plaza, Ramdas Munshirhat, Kokdandi, Banshkhali, Chittagong | Mohammed Meah Plaza, Ramdas Munshirhat, Kokdandi, Banshkhali, Chittagong |
Boalkhali | TCCA Complex, Gomdandi East, Boalkhali, Chittagong | TCCA Complex, Gomdandi East, Boalkhali, Chittagong |
CDA Avenue | BMA Bhaban, 1367 CDA Avenue, East Nasirabad, Chittagong | BMA Bhaban, 1367 CDA Avenue, East Nasirabad, Chittagong |
Chaturi | Al Amin Super Market, Chaturi, Anowara, Chittagong | Al Amin Super Market, Chaturi, Anowara, Chittagong |
Chawk Bazar | Moti Tower, 67/68 College Road, Chawkbazar, Chittagong | Moti Tower, 67/68 College Road, Chawkbazar, Chittagong |
Dewanhat | 315 Dewan Chamber, Dewanhat, Doublemuring, Chittagong | 315 Dewan Chamber, Dewanhat, Doublemuring, Chittagong |
EPZ | South EPZ, Bay Shopping Centre, Halishahar, Chittagong 4223 | South EPZ, Bay Shopping Centre, Halishahar, Chittagong 4223 |
Hathazari | Hajee Siddique Market, Hathazari Bus Stand, Hathazari, Chittagong | Hajee Siddique Market, Hathazari Bus Stand, Hathazari, Chittagong |
Jubilee Road | 175 Jubilee Road, Enayet Bazar, Chittagong | 175 Jubilee Road, Enayet Bazar, Chittagong |
Khatunganj | 395 Khatunganj, Chittagong | 395 Khatunganj, Chittagong |
Khulshi | Khulshi House, Bungalow No. 2B-2, Road No. 1, Khulshi, Chittagong | Khulshi House, Bungalow No. 2B-2, Road No. 1, Khulshi, Chittagong |
Lohagara | Mostafa City, Amirabad, Lohagara, Chittagong | Mostafa City, Amirabad, Lohagara, Chittagong |
Momin Road | Equity Central, 42-43, Momin Road, Jamal Khan, Chittagong | Equity Central, 42-43, Momin Road, Jamal Khan, Chittagong |
Nazu Meah Hat | Burischar, Kaptai Road, Hathazari, Chittagong 4337 | Burischar, Kaptai Road, Hathazari, Chittagong 4337 |
Pahartoli | Abdur Rahim Tower, 972/1043, D T Road, Ward 98, A K Khan Gate, North Pahartoli, Chittagong | Abdur Rahim Tower, 972/1043, D T Road, Ward 98, A K Khan Gate, North Pahartoli, Chittagong |
Patherhat | Khayez Shopping Center, Patherrhat, Noyapara, Chittagong | Khayez Shopping Center, Patherrhat, Noyapara, Chittagong |
Port Connecting Road | 5 Port Connecting Road, Block G, Barapole, Halishahar, Chittagong | 5 Port Connecting Road, Block G, Barapole, Halishahar, Chittagong |
Sandwip | Sandwip City Centre, Anam Nahar, Plot # 22370 & 22371, Haramiah, Sandwip, Chittagong | Sandwip City Centre, Anam Nahar, Plot # 22370 & 22371, Haramiah, Sandwip, Chittagong |
Sitakunda | Aziz Shopping Complex, Mohadevpur, Chittagong | Aziz Shopping Complex, Mohadevpur, Chittagong |
Station Road | Equity Anitri, 32 HSS Road, Kotwali, Chittagong | Equity Anitri, 32 HSS Road, Kotwali, Chittagong |
Introducing Bangladesh to its very first private sector bank; AB Bank Limited was incorporated in 31st December, 1981. Arab Bangladesh Bank as formerly known started its effective operation from 12th April, 1982 with the mission to be the best performing bank of the country. With an ambition to secure its place as the leading service provider, creating lasting value for its clientele, shareholder, and employees and particularly for the community it operates in, AB has formulated a golden heritage and an envious legacy that may not be imitated by many. The bank opened its very first branch at Karwan Bazar on 12th April 1982 and now has a successful footprint of 100 branches including one overseas branch in Mumbai, India and 263 ATMs spread across the country as on 31st December 2014; it has associated 6 subsidiary companies including one exchange company in UK, Off-shore Banking Unit and Custodial services with its core banking activities. The Bank opened its Representative Office at Yangon, Myanmar and at London, UK for extending its foreign operations.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |