There are total 30 ATM booths of AB Bank Limited situated at Chittagong district in Bangladesh. Following table of all ATMs in Chittagong will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
Agrabad | BCIC Sadan, 26 Agrabad C/A, Chittagong 4100 | Agrabad |
Momin Road | 100 Momin Road, Chittagong | Anderkilla |
Chaturi | Alam Plaza, Shop No. 3, Chaturi, Anwara, Chittagong | Anwara |
Bahaddarhat | 957/1553 Arakan Road, Bahaddarhat, Chittagong | Bahaddarhat |
Bahaddarhat | Bismillah Complex, Arakan Road, Bahaddarhat, Chittagong 4323 | Bahaddarhat |
Gomdandi East | TCCA Complex, Gomdandi (East), Boalkhali, Chittagong 4366 | Boalkhali |
TCCA Complex | TCCA Complex, Gomdandi East, Boalkhali, Chittagong 4366 | Boalkhali |
Mohara | Kaptai Link Road, Mohara, Chandgaon, Chittagong | Chandgaon |
Chawkbazar | MDC Square, Chawkbazar, Chittagong | Chawkbazar |
Sirajuddowla Road | 85 Nawab Sirajuddowla Road, Chawkbazar, Chittagong | Chawkbazar |
Dewanhat | Dostagir Center, 31 DT Road, Dewanhat, Chittagong | Dewanhat |
Halishahar | Bay Shopping Centre, EPZ, South Halishahar, Bandar, Chittagong 4100 | Halishahar |
Halishahar | RSA Complex, 8098 South Halishahar, Bandar, Chittagong | Halishahar |
Halishahar | Shah Amanat Shopping Complex, Plot No. 12/A, Block-G, Road #1, Lane 2, Halishahar Housing Estate, Rampur, Chittagong | Halishahar |
Kaptai Road | Burischar, Kaptai Road, Hathazari, Chittagong 4330 | Hathazari |
Jubilee Road | 175 Jubilee Road, Enayet Bazar, Chittagong | Jubilee Road |
Kalurghat | Global Shirts, 49 Kalurghat Heavy Industrial Area, Chittagong | Kalurghat |
Kazir Dewri | VIP Tower, Kazir Dewri, Chittagong | Kazir Dewri |
Khatunganj | 395 Khatunganj, Chittagong 4000 | Khatunganj |
Foy's Lake | Concord Amusement World, Foy's Lake, Khulshi, Chittagong | Khulshi |
Khulshi | Khulshi House, Bungalow No. 2, B-2, Road 1, Khulshi, Chittagong 4000 | Khulshi |
Amirabad | Best Chowdhury Plaza, Amirabad, Lohagara, Chittagong | Lohagara |
Lohagara | Sicho Shopping Complex, Padua, Lohagara, Chittagong 4397 | Lohagara |
CDA Avenue | BMA Bhaban, 1367 CDA Avenue, East Nasirabad, Chittagong 4000 | Nasirabad |
Zakir Hossain Road | Amader Bari, 825 Zakir Hossain Road, Chittagong | Nasirabad |
Goal Pahar Circle | 862/A OR Nizam Road, Goal Pahar Circle, Chittagong 4000 | OR Nizam Road |
Noapara | Khayez Shopping Center, Noapara, Patherhat, Raozan, Chittagong | Raozan |
Sandwip | Sandwip City Centre, Haramia, Sandwip, Chittagong | Sandwip |
Sitakunda | Aziz Shopping Complex, Sitakunda, Chittagong | Sitakunda |
HSS Road | Equity Anitri, 32 HSS Road, Chittagong | Station Road |
Introducing Bangladesh to its very first private sector bank; AB Bank Limited was incorporated in 31st December, 1981. Arab Bangladesh Bank as formerly known started its effective operation from 12th April, 1982 with the mission to be the best performing bank of the country. With an ambition to secure its place as the leading service provider, creating lasting value for its clientele, shareholder, and employees and particularly for the community it operates in, AB has formulated a golden heritage and an envious legacy that may not be imitated by many. The bank opened its very first branch at Karwan Bazar on 12th April 1982 and now has a successful footprint of 100 branches including one overseas branch in Mumbai, India and 263 ATMs spread across the country as on 31st December 2014; it has associated 6 subsidiary companies including one exchange company in UK, Off-shore Banking Unit and Custodial services with its core banking activities. The Bank opened its Representative Office at Yangon, Myanmar and at London, UK for extending its foreign operations.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |