There are total 21 branches of Standard Bank Limited situated at Chittagong district in Bangladesh. Following table of all branches in Chittagong district will help you to have any particular branch address address with location, telephone number, routing number, SWIFT code and other related information. Clicking the branch names will show you branch information directly. We have arranged the list by branch names alphabetically.
Branch Name | Address | Telephone |
---|---|---|
Agrabad | World Trade Centre, 102-103 Agrabad C/A, Chittagong | World Trade Centre, 102-103 Agrabad C/A, Chittagong |
Bahaddarhat | Manila Tower, Bahaddarhat More, Chittagong | Manila Tower, Bahaddarhat More, Chittagong |
Bakalia | Hossain Tower, 3615/A Shah Amanat Bridge Connecting Road, Kalamia Bazar, Chittagong | Hossain Tower, 3615/A Shah Amanat Bridge Connecting Road, Kalamia Bazar, Chittagong |
CDA Avenue | Hosneara Villa, Opposite to Govt. Nasirabad School, 1000/A CDA Avenue, East Nasirabad, Chittagong | Hosneara Villa, Opposite to Govt. Nasirabad School, 1000/A CDA Avenue, East Nasirabad, Chittagong |
Chaktai | 330 Chaul Potti, Notun Chaktai, Chittagong | 330 Chaul Potti, Notun Chaktai, Chittagong |
Chittagong EPZ | Gazi Complex, Airport Road, EPZ Gate, Chittagong | Gazi Complex, Airport Road, EPZ Gate, Chittagong |
Chittagong University | Abul Hossain Building, Chittagong University, Gate No. 1, Hathazari Road, Chittagong | Abul Hossain Building, Chittagong University, Gate No. 1, Hathazari Road, Chittagong |
Chowdhuryhat | Chikandondi, Fateabad, Hathazari, Chittagong | Chikandondi, Fateabad, Hathazari, Chittagong |
Gunagari | SM Chowdhury Market, Gunagari, Banshkhali, Chittagong | SM Chowdhury Market, Gunagari, Banshkhali, Chittagong |
Jubilee Road | Aziz Chamber, Noor Ahmed Road (Jubilee Road), Chittagong | Aziz Chamber, Noor Ahmed Road (Jubilee Road), Chittagong |
Kadamtali | Rahat Centre, 295 DT Road, Kadamtali, Chittagong 4100 | Rahat Centre, 295 DT Road, Kadamtali, Chittagong 4100 |
Karnaphuli | Haji Zafar Ahmed Market, Moijjartek, Char Patharghata, Karnaphuli, Chittagong | Haji Zafar Ahmed Market, Moijjartek, Char Patharghata, Karnaphuli, Chittagong |
Khatunganj | Khatunganj Trade Centre, Ramjoy Mohajan Lane, Post Office Goli, Khatunganj, Chittagong | Khatunganj Trade Centre, Ramjoy Mohajan Lane, Post Office Goli, Khatunganj, Chittagong |
Kumira | Ghatghar, Bara Kumira, Sitakunda, Chittagong | Ghatghar, Bara Kumira, Sitakunda, Chittagong |
Nangalmora SME | Nangalmora High School Bhaban, Hathazari, Chittagong | Nangalmora High School Bhaban, Hathazari, Chittagong |
Oxygen More | Ali Noor Complex, Oxygen More, Chittagong | Ali Noor Complex, Oxygen More, Chittagong |
Pahartali | Abul Khair Bhaban, 20/44 DT Road, CDA Market, Pahartali, Chittagong | Abul Khair Bhaban, 20/44 DT Road, CDA Market, Pahartali, Chittagong |
Panchlaish | SFA Tower, Plot No. 132, Prabartak More, Panchlaish, Chittagong | SFA Tower, Plot No. 132, Prabartak More, Panchlaish, Chittagong |
Patherhat | School Market, Noapara, Raozan, Chittagong | School Market, Noapara, Raozan, Chittagong |
Sadarghat | Harbourage Dream, 291 Sadargat Road, Chittagong | Harbourage Dream, 291 Sadargat Road, Chittagong |
Sheikh Mujib Road | Sekander Bhaban, 545 Sheikh Mujib Road, Dewanhat, Chittagong 4100 | Sekander Bhaban, 545 Sheikh Mujib Road, Dewanhat, Chittagong 4100 |
Standard Bank Limited (SBL) was incorporated as a Public Limited Company on May 11, 1999 under the Companies Act, 1994 and the Bank achieved satisfactory progress from its commercial operations on June 03, 1999. SBL has introduced several new products on credit and deposit schemes. It also goes for Corporate and Retail Banking etc. The Bank also participated in fund Syndication with other Banks. Through all these myriad activities SBL has created a positive impact in the Market. SBL dreams to become one of the best financial institutions in Bangladesh economy participating in the most significant segments of business market that we serve.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |