There are total 25 ATM booths of Dutch-Bangla Bank Limited situated at Bogra district in Bangladesh. Following table of all ATMs in Bogra will help you to have any particular booth address with location, area and districts. Clicking the booth names will show you booth information directly. We have arranged the list firstly by area names and finally by atm names alphabetically.
Booth Name | Address | Location |
---|---|---|
Baragala FT | Baragala, Kazi Nazrul Islam Road, Bogra | Baragala |
BAF Bogra | Arulia, Bangladesh Air Force, Bogra | Baropur |
Azizul Haque College | Govt Azizul Haque College Campus, Bogra Sadar, Bogra | Bogra Sadar |
Biman More | VIP Complex, Biman More, Bogra | Bogra Sadar |
Shatani | Shatani House, Sherpur Road, Bogra | Bogra Sadar |
Bottala | Colony, Bottala, Bogra | Bottala |
Kali Mondir | Kali Mondir, Chalapara, Bogra | Chalapara |
Charmatha Bus Stand | 16/459 Century Motel, Charmatha Bus Stand, Bogra | Charmatha |
Gabtali FT | Holding No. 2/762, Main Road, Ward 2, Gabtali, Bogra | Gabtali |
TMSS | TMSS Foundation Office, Gokul, Bogra | Gokul |
Jaleshwaritala FT | 196/202 Romena Afaz Sarak, Jaleshwaritala, Bogra | Jaleshwaritala |
Kalitala FT | Datta Bari, Main Road, Kalitala, Bogra | Kalitala |
Kanusgari FT | 339/296 Sherpur Road, Kanusgari, Bogra | Kanusgari |
Khandar More | Gohail Road, Khandar More, Bogra | Khandar |
Latifpur FT | Yeasin Tower, Holding No. 2038, Latifpur Colony, Sherpur Road, Bogra | Latifpur |
Malotinagar | 2397 Amir Complex, Malotinagar, Bakshibazar More, Bogra | Malotinagar |
Namajghor | Holding No. 5, Namajghor, Bogra 5800 | Namajghor |
Santahar FT | House No. 8, Block C, Naogaon Road, Santahar, Bogra | Santahar |
Mazira Cantonment | Hamid Plaza, Rahimabad, Block B, Mazira Cantonment, Shahjahanpur, Bogra | Shajahanpur |
Food Village | Food Village Complex, Dhankundi, Sherpur, Bogra | Sherpur |
RDA | Rural Development Authority (RDA), Bogra Sadar, Bogra | Sherpur |
Sherpur FT | Sheikh Super Market, Bus Stand, Sherpur, Bogra | Sherpur |
Naz Garden | Hotel Naz Garden, Silimpur, Bogra 5800 | Silimpur |
Sutarpur | Riaz Kazi Lane, Sutarpur Sadar, Bogra | Sutarpur |
Upashahar | House No. 13, Road 1, Upashahar, Bogra | Upashahar |
Dutch-Bangla Bank started operation is Bangladesh's first joint venture bank. The bank was an effort by local shareholders spearheaded by M Sahabuddin Ahmed (founder chairman) and the Dutch company FMO. From the onset, the focus of the bank has been financing high-growth manufacturing industries in Bangladesh. The rationale being that the manufacturing sector exports Bangladeshi products worldwide. Thereby financing and concentrating on this sector allows Bangladesh to achieve the desired growth. Dutch Bangla Bank other focus is Corporate Social Responsibility (CSR). Even though CSR is now a cliche, Dutch Bangla Bank is the pioneer in this sector and termed the contribution simply as 'social responsibility'. Due to its investment in this sector, Dutch Bangla Bank has become one of the largest donors and the largest bank donor in Bangladesh. The bank has won numerous international awards because of its unique approach as a socially conscious bank. Dutch Bangla Bank was the first bank in Bangladesh to be fully automated.
Currency | Rate (৳) |
---|---|
US Dollar (USD) | 85.22 |
Euro (EUR) | 100.67 |
British Pound (GBP) | 117.25 |
Australian Dollar (AUD) | 62.66 |
Canadian Dollar (CAD) | 67.00 |
Swiss Franc (CHF) | 92.55 |
Japanese Yen (JPY) | 0.77 |
Saudi Arabian Riyal (SAR) | 22.72 |
Indian Rupee (INR) | 1.16 |
Thai Baht (THB) | 2.60 |